Assessment
Questionnaire
Have a symptom?
See what questions
a doctor would ask.
See what questions
a doctor would ask.
54 cases in NJ 1998 (NJ DHSS)
Incidence Rate for Amebiasis: approx 1 in 150,800 or 0.00% or 1,803 people in USA [about data] Extrapolation of Incidence Rate for Amebiasis to Countries and Regions: WARNING! EXTRAPOLATION ONLY. NOT BASED ON COUNTRY-SPECIFIC DATA SOURCES. The following table attempts to extrapolate the above incidence rate for Amebiasis to the populations of various countries and regions. As discussed above, these incidence extrapolations for Amebiasis are only estimates and may have very limited relevance to the actual incidence of Amebiasis in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Amebiasis in North America (Extrapolated Statistics) | ||
| USA | 1,947 | 293,655,4051 |
| Canada | 215 WARNING! (Details) | 32,507,8742 |
| Mexico | 696 WARNING! (Details) | 104,959,5942 |
| Amebiasis in Central America (Extrapolated Statistics) | ||
| Belize | 1 WARNING! (Details) | 272,9452 |
| Guatemala | 94 WARNING! (Details) | 14,280,5962 |
| Nicaragua | 35 WARNING! (Details) | 5,359,7592 |
| Amebiasis in Caribbean (Extrapolated Statistics) | ||
| Puerto Rico | 25 WARNING! (Details) | 3,897,9602 |
| Amebiasis in South America (Extrapolated Statistics) | ||
| Brazil | 1,220 WARNING! (Details) | 184,101,1092 |
| Chile | 104 WARNING! (Details) | 15,823,9572 |
| Colombia | 280 WARNING! (Details) | 42,310,7752 |
| Paraguay | 41 WARNING! (Details) | 6,191,3682 |
| Peru | 182 WARNING! (Details) | 27,544,3052 |
| Venezuela | 165 WARNING! (Details) | 25,017,3872 |
| Amebiasis in Northern Europe (Extrapolated Statistics) | ||
| Denmark | 35 WARNING! (Details) | 5,413,3922 |
| Finland | 34 WARNING! (Details) | 5,214,5122 |
| Iceland | 1 WARNING! (Details) | 293,9662 |
| Sweden | 59 WARNING! (Details) | 8,986,4002 |
| Amebiasis in Western Europe (Extrapolated Statistics) | ||
| Britain (United Kingdom) | 399 WARNING! (Details) | 60,270,708 for UK2 |
| Belgium | 68 WARNING! (Details) | 10,348,2762 |
| France | 400 WARNING! (Details) | 60,424,2132 |
| Ireland | 26 WARNING! (Details) | 3,969,5582 |
| Luxembourg | 3 WARNING! (Details) | 462,6902 |
| Monaco | 0 WARNING! (Details) | 32,2702 |
| Netherlands (Holland) | 108 WARNING! (Details) | 16,318,1992 |
| United Kingdom | 399 WARNING! (Details) | 60,270,7082 |
| Wales | 19 WARNING! (Details) | 2,918,0002 |
| Amebiasis in Central Europe (Extrapolated Statistics) | ||
| Austria | 54 WARNING! (Details) | 8,174,7622 |
| Czech Republic | 8 WARNING! (Details) | 1,0246,1782 |
| Germany | 546 WARNING! (Details) | 82,424,6092 |
| Hungary | 66 WARNING! (Details) | 10,032,3752 |
| Liechtenstein | 0 WARNING! (Details) | 33,4362 |
| Poland | 256 WARNING! (Details) | 38,626,3492 |
| Slovakia | 35 WARNING! (Details) | 5,423,5672 |
| Slovenia | 13 WARNING! (Details) | 2,011,473 2 |
| Switzerland | 49 WARNING! (Details) | 7,450,8672 |
| Amebiasis in Eastern Europe (Extrapolated Statistics) | ||
| Belarus | 68 WARNING! (Details) | 10,310,5202 |
| Estonia | 8 WARNING! (Details) | 1,341,6642 |
| Latvia | 15 WARNING! (Details) | 2,306,3062 |
| Lithuania | 23 WARNING! (Details) | 3,607,8992 |
| Russia | 954 WARNING! (Details) | 143,974,0592 |
| Ukraine | 316 WARNING! (Details) | 47,732,0792 |
| Amebiasis in the Southwestern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 52 WARNING! (Details) | 7,868,3852 |
| Portugal | 69 WARNING! (Details) | 10,524,1452 |
| Spain | 267 WARNING! (Details) | 40,280,7802 |
| Georgia | 31 WARNING! (Details) | 4,693,8922 |
| Amebiasis in the Southern Europe (Extrapolated Statistics) | ||
| Italy | 384 WARNING! (Details) | 58,057,4772 |
| Greece | 70 WARNING! (Details) | 10,647,5292 |
| Amebiasis in the Southeastern Europe (Extrapolated Statistics) | ||
| Albania | 23 WARNING! (Details) | 3,544,8082 |
| Bosnia and Herzegovina | 2 WARNING! (Details) | 407,6082 |
| Bulgaria | 49 WARNING! (Details) | 7,517,9732 |
| Croatia | 29 WARNING! (Details) | 4,496,8692 |
| Macedonia | 13 WARNING! (Details) | 2,040,0852 |
| Romania | 148 WARNING! (Details) | 22,355,5512 |
| Serbia and Montenegro | 71 WARNING! (Details) | 10,825,9002 |
| Amebiasis in Northern Asia (Extrapolated Statistics) | ||
| Mongolia | 18 WARNING! (Details) | 2,751,3142 |
| Amebiasis in Central Asia (Extrapolated Statistics) | ||
| Kazakhstan | 100 WARNING! (Details) | 15,143,7042 |
| Tajikistan | 46 WARNING! (Details) | 7,011,556 2 |
| Uzbekistan | 175 WARNING! (Details) | 26,410,4162 |
| Amebiasis in Eastern Asia (Extrapolated Statistics) | ||
| China | 8,613 WARNING! (Details) | 1,298,847,6242 |
| Hong Kong s.a.r. | 45 WARNING! (Details) | 6,855,1252 |
| Japan | 844 WARNING! (Details) | 127,333,0022 |
| Macau s.a.r. | 2 WARNING! (Details) | 445,2862 |
| North Korea | 150 WARNING! (Details) | 22,697,5532 |
| South Korea | 319 WARNING! (Details) | 48,233,7602 |
| Taiwan | 150 WARNING! (Details) | 22,749,8382 |
| Amebiasis in Southwestern Asia (Extrapolated Statistics) | ||
| Turkey | 456 WARNING! (Details) | 68,893,9182 |
| Amebiasis in Southern Asia (Extrapolated Statistics) | ||
| Afghanistan | 189 WARNING! (Details) | 28,513,6772 |
| Bangladesh | 937 WARNING! (Details) | 141,340,4762 |
| Bhutan | 14 WARNING! (Details) | 2,185,5692 |
| India | 7,062 WARNING! (Details) | 1,065,070,6072 |
| Pakistan | 1,055 WARNING! (Details) | 159,196,3362 |
| Sri Lanka | 131 WARNING! (Details) | 19,905,1652 |
| Amebiasis in Southeastern Asia (Extrapolated Statistics) | ||
| East Timor | 6 WARNING! (Details) | 1,019,2522 |
| Indonesia | 1,581 WARNING! (Details) | 238,452,9522 |
| Laos | 40 WARNING! (Details) | 6,068,1172 |
| Malaysia | 155 WARNING! (Details) | 23,522,4822 |
| Philippines | 571 WARNING! (Details) | 86,241,6972 |
| Singapore | 28 WARNING! (Details) | 4,353,8932 |
| Thailand | 430 WARNING! (Details) | 64,865,5232 |
| Vietnam | 548 WARNING! (Details) | 82,662,8002 |
| Amebiasis in the Middle East (Extrapolated Statistics) | ||
| Gaza strip | 8 WARNING! (Details) | 1,324,9912 |
| Iran | 447 WARNING! (Details) | 67,503,2052 |
| Iraq | 168 WARNING! (Details) | 25,374,6912 |
| Israel | 41 WARNING! (Details) | 6,199,0082 |
| Jordan | 37 WARNING! (Details) | 5,611,2022 |
| Kuwait | 14 WARNING! (Details) | 2,257,5492 |
| Lebanon | 25 WARNING! (Details) | 3,777,2182 |
| Saudi Arabia | 171 WARNING! (Details) | 25,795,9382 |
| Syria | 119 WARNING! (Details) | 18,016,8742 |
| United Arab Emirates | 16 WARNING! (Details) | 2,523,9152 |
| West Bank | 15 WARNING! (Details) | 2,311,2042 |
| Yemen | 132 WARNING! (Details) | 20,024,8672 |
| Amebiasis in Northern Africa (Extrapolated Statistics) | ||
| Egypt | 504 WARNING! (Details) | 76,117,4212 |
| Libya | 37 WARNING! (Details) | 5,631,5852 |
| Sudan | 259 WARNING! (Details) | 39,148,1622 |
| Amebiasis in Western Africa (Extrapolated Statistics) | ||
| Congo Brazzaville | 19 WARNING! (Details) | 2,998,0402 |
| Ghana | 137 WARNING! (Details) | 20,757,0322 |
| Liberia | 22 WARNING! (Details) | 3,390,6352 |
| Niger | 75 WARNING! (Details) | 11,360,5382 |
| Nigeria | 117 WARNING! (Details) | 12,5750,3562 |
| Senegal | 71 WARNING! (Details) | 10,852,1472 |
| Sierra leone | 39 WARNING! (Details) | 5,883,8892 |
| Amebiasis in Central Africa (Extrapolated Statistics) | ||
| Central African Republic | 24 WARNING! (Details) | 3,742,4822 |
| Chad | 63 WARNING! (Details) | 9,538,5442 |
| Congo kinshasa | 386 WARNING! (Details) | 58,317,0302 |
| Rwanda | 54 WARNING! (Details) | 8,238,6732 |
| Amebiasis in Eastern Africa (Extrapolated Statistics) | ||
| Ethiopia | 473 WARNING! (Details) | 71,336,5712 |
| Kenya | 218 WARNING! (Details) | 32,982,1092 |
| Somalia | 55 WARNING! (Details) | 8,304,6012 |
| Tanzania | 239 WARNING! (Details) | 36,070,7992 |
| Uganda | 175 WARNING! (Details) | 26,390,2582 |
| Amebiasis in Southern Africa (Extrapolated Statistics) | ||
| Angola | 72 WARNING! (Details) | 10,978,5522 |
| Botswana | 10 WARNING! (Details) | 1,639,2312 |
| South Africa | 294 WARNING! (Details) | 44,448,4702 |
| Swaziland | 7 WARNING! (Details) | 1,169,2412 |
| Zambia | 73 WARNING! (Details) | 11,025,6902 |
| Zimbabwe | 24 WARNING! (Details) | 1,2671,8602 |
| Amebiasis in Oceania (Extrapolated Statistics) | ||
| Australia | 132 WARNING! (Details) | 19,913,1442 |
| New Zealand | 26 WARNING! (Details) | 3,993,8172 |
| Papua New Guinea | 35 WARNING! (Details) | 5,420,2802 |
WARNING! EXTRAPOLATED STATISTICS ONLY! Not based on data sources from individual countries. These statistics are calculated extrapolations of various prevalence or incidence rates against the populations of a particular country or region. The statistics used for prevalence/incidence of Amebiasis are typically based on US, UK, Canadian or Australian prevalence or incidence statistics, which are then extrapolated using only the population of the other country. This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences across the various countries and regions for which the extrapolated Amebiasis statistics below refer to. The extrapolation does not use data sources or statistics about any country other than its population. As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication) as to the actual prevalence or incidence of Amebiasis in that region. These statistics are presented only in the hope that they may be interesting to some people.
The word 'prevalence' of Amebiasis usually means the estimated population of people who are managing Amebiasis at any given time (i.e. people with Amebiasis). The term 'incidence' of Amebiasis means the annual diagnosis rate, or the number of new cases of Amebiasis diagnosed each year (i.e. getting Amebiasis). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics.
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2011 Health Grades Inc. All rights reserved. Last Update: 7 May, 2013 (2:38)