Assessment
Questionnaire
Have a symptom?
See what questions
a doctor would ask.
See what questions
a doctor would ask.
7 per 1000 (NHIS95: excludes toes/fingers only)
approx 1 in 142 or 0.70% or 1.9 million people in USA [about data]
WARNING! EXTRAPOLATION ONLY! NOT BASED ON COUNTRY-SPECIFIC DATA SOURCES. The following table attempts to extrapolate the above prevalence rate for Amputation to the populations of various countries and regions. These prevalence extrapolations for Amputation are only estimates, based on applying the prevalence rates from the US (or a similar country) to the population of other countries, and therefore may have very limited relevance to the actual prevalence of Amputation in any region:
| Country/Region | Extrapolated Prevalence | Population Estimated Used |
| Amputation in North America (Extrapolated Statistics) | ||
| USA | 2,055,587 | 293,655,4051 |
| Canada | 227,555 WARNING! (Details) | 32,507,8742 |
| Mexico | 734,717 WARNING! (Details) | 104,959,5942 |
| Amputation in Central America (Extrapolated Statistics) | ||
| Belize | 1,910 WARNING! (Details) | 272,9452 |
| Guatemala | 99,964 WARNING! (Details) | 14,280,5962 |
| Nicaragua | 37,518 WARNING! (Details) | 5,359,7592 |
| Amputation in Caribbean (Extrapolated Statistics) | ||
| Puerto Rico | 27,285 WARNING! (Details) | 3,897,9602 |
| Amputation in South America (Extrapolated Statistics) | ||
| Brazil | 1,288,707 WARNING! (Details) | 184,101,1092 |
| Chile | 110,767 WARNING! (Details) | 15,823,9572 |
| Colombia | 296,175 WARNING! (Details) | 42,310,7752 |
| Paraguay | 43,339 WARNING! (Details) | 6,191,3682 |
| Peru | 192,810 WARNING! (Details) | 27,544,3052 |
| Venezuela | 175,121 WARNING! (Details) | 25,017,3872 |
| Amputation in Northern Europe (Extrapolated Statistics) | ||
| Denmark | 37,893 WARNING! (Details) | 5,413,3922 |
| Finland | 36,501 WARNING! (Details) | 5,214,5122 |
| Iceland | 2,057 WARNING! (Details) | 293,9662 |
| Sweden | 62,904 WARNING! (Details) | 8,986,4002 |
| Amputation in Western Europe (Extrapolated Statistics) | ||
| Britain (United Kingdom) | 421,894 WARNING! (Details) | 60,270,708 for UK2 |
| Belgium | 72,437 WARNING! (Details) | 10,348,2762 |
| France | 422,969 WARNING! (Details) | 60,424,2132 |
| Ireland | 27,786 WARNING! (Details) | 3,969,5582 |
| Luxembourg | 3,238 WARNING! (Details) | 462,6902 |
| Monaco | 225 WARNING! (Details) | 32,2702 |
| Netherlands (Holland) | 114,227 WARNING! (Details) | 16,318,1992 |
| United Kingdom | 421,894 WARNING! (Details) | 60,270,7082 |
| Wales | 20,425 WARNING! (Details) | 2,918,0002 |
| Amputation in Central Europe (Extrapolated Statistics) | ||
| Austria | 57,223 WARNING! (Details) | 8,174,7622 |
| Czech Republic | 8,723 WARNING! (Details) | 1,0246,1782 |
| Germany | 576,972 WARNING! (Details) | 82,424,6092 |
| Hungary | 70,226 WARNING! (Details) | 10,032,3752 |
| Liechtenstein | 234 WARNING! (Details) | 33,4362 |
| Poland | 270,384 WARNING! (Details) | 38,626,3492 |
| Slovakia | 37,964 WARNING! (Details) | 5,423,5672 |
| Slovenia | 14,080 WARNING! (Details) | 2,011,473 2 |
| Switzerland | 52,156 WARNING! (Details) | 7,450,8672 |
| Amputation in Eastern Europe (Extrapolated Statistics) | ||
| Belarus | 72,173 WARNING! (Details) | 10,310,5202 |
| Estonia | 9,391 WARNING! (Details) | 1,341,6642 |
| Latvia | 16,144 WARNING! (Details) | 2,306,3062 |
| Lithuania | 25,255 WARNING! (Details) | 3,607,8992 |
| Russia | 1,007,818 WARNING! (Details) | 143,974,0592 |
| Ukraine | 334,124 WARNING! (Details) | 47,732,0792 |
| Amputation in the Southwestern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 55,078 WARNING! (Details) | 7,868,3852 |
| Georgia | 32,857 WARNING! (Details) | 4,693,8922 |
| Portugal | 73,669 WARNING! (Details) | 10,524,1452 |
| Spain | 281,965 WARNING! (Details) | 40,280,7802 |
| Amputation in Southern Europe (Extrapolated Statistics) | ||
| Greece | 74,532 WARNING! (Details) | 10,647,5292 |
| Italy | 406,402 WARNING! (Details) | 58,057,4772 |
| Amputation in the Southeastern Europe (Extrapolated Statistics) | ||
| Albania | 24,813 WARNING! (Details) | 3,544,8082 |
| Bosnia and Herzegovina | 2,853 WARNING! (Details) | 407,6082 |
| Bulgaria | 52,625 WARNING! (Details) | 7,517,9732 |
| Croatia | 31,478 WARNING! (Details) | 4,496,8692 |
| Macedonia | 14,280 WARNING! (Details) | 2,040,0852 |
| Romania | 156,488 WARNING! (Details) | 22,355,5512 |
| Serbia and Montenegro | 75,781 WARNING! (Details) | 10,825,9002 |
| Amputation in Northern Asia (Extrapolated Statistics) | ||
| Mongolia | 19,259 WARNING! (Details) | 2,751,3142 |
| Amputation in Central Asia (Extrapolated Statistics) | ||
| Kazakhstan | 106,005 WARNING! (Details) | 15,143,7042 |
| Tajikistan | 49,080 WARNING! (Details) | 7,011,556 2 |
| Uzbekistan | 184,872 WARNING! (Details) | 26,410,4162 |
| Amputation in Eastern Asia (Extrapolated Statistics) | ||
| China | 9,091,933 WARNING! (Details) | 1,298,847,6242 |
| Hong Kong s.a.r. | 47,985 WARNING! (Details) | 6,855,1252 |
| Japan | 891,330 WARNING! (Details) | 127,333,0022 |
| Macau s.a.r. | 3,117 WARNING! (Details) | 445,2862 |
| North Korea | 158,882 WARNING! (Details) | 22,697,5532 |
| South Korea | 337,636 WARNING! (Details) | 48,233,7602 |
| Taiwan | 159,248 WARNING! (Details) | 22,749,8382 |
| Amputation in Southwestern Asia (Extrapolated Statistics) | ||
| Turkey | 482,257 WARNING! (Details) | 68,893,9182 |
| Amputation in Southern Asia (Extrapolated Statistics) | ||
| Afghanistan | 199,595 WARNING! (Details) | 28,513,6772 |
| Bangladesh | 989,383 WARNING! (Details) | 141,340,4762 |
| Bhutan | 15,298 WARNING! (Details) | 2,185,5692 |
| India | 7,455,494 WARNING! (Details) | 1,065,070,6072 |
| Pakistan | 1,114,374 WARNING! (Details) | 159,196,3362 |
| Sri Lanka | 139,336 WARNING! (Details) | 19,905,1652 |
| Amputation in Southeastern Asia (Extrapolated Statistics) | ||
| East Timor | 7,134 WARNING! (Details) | 1,019,2522 |
| Indonesia | 1,669,170 WARNING! (Details) | 238,452,9522 |
| Laos | 42,476 WARNING! (Details) | 6,068,1172 |
| Malaysia | 164,657 WARNING! (Details) | 23,522,4822 |
| Philippines | 603,691 WARNING! (Details) | 86,241,6972 |
| Singapore | 30,477 WARNING! (Details) | 4,353,8932 |
| Thailand | 454,058 WARNING! (Details) | 64,865,5232 |
| Vietnam | 578,639 WARNING! (Details) | 82,662,8002 |
| Amputation in the Middle East (Extrapolated Statistics) | ||
| Gaza strip | 9,274 WARNING! (Details) | 1,324,9912 |
| Iran | 472,522 WARNING! (Details) | 67,503,2052 |
| Iraq | 177,622 WARNING! (Details) | 25,374,6912 |
| Israel | 43,393 WARNING! (Details) | 6,199,0082 |
| Jordan | 39,278 WARNING! (Details) | 5,611,2022 |
| Kuwait | 15,802 WARNING! (Details) | 2,257,5492 |
| Lebanon | 26,440 WARNING! (Details) | 3,777,2182 |
| Saudi Arabia | 180,571 WARNING! (Details) | 25,795,9382 |
| Syria | 126,118 WARNING! (Details) | 18,016,8742 |
| United Arab Emirates | 17,667 WARNING! (Details) | 2,523,9152 |
| West Bank | 16,178 WARNING! (Details) | 2,311,2042 |
| Yemen | 140,174 WARNING! (Details) | 20,024,8672 |
| Amputation in Northern Africa (Extrapolated Statistics) | ||
| Egypt | 532,821 WARNING! (Details) | 76,117,4212 |
| Libya | 39,421 WARNING! (Details) | 5,631,5852 |
| Sudan | 274,037 WARNING! (Details) | 39,148,1622 |
| Amputation in Western Africa (Extrapolated Statistics) | ||
| Congo Brazzaville | 20,986 WARNING! (Details) | 2,998,0402 |
| Ghana | 145,299 WARNING! (Details) | 20,757,0322 |
| Liberia | 23,734 WARNING! (Details) | 3,390,6352 |
| Niger | 79,523 WARNING! (Details) | 11,360,5382 |
| Nigeria | 124,252 WARNING! (Details) | 12,5750,3562 |
| Senegal | 75,965 WARNING! (Details) | 10,852,1472 |
| Sierra leone | 41,187 WARNING! (Details) | 5,883,8892 |
| Amputation in Central Africa (Extrapolated Statistics) | ||
| Central African Republic | 26,197 WARNING! (Details) | 3,742,4822 |
| Chad | 66,769 WARNING! (Details) | 9,538,5442 |
| Congo kinshasa | 408,219 WARNING! (Details) | 58,317,0302 |
| Rwanda | 57,670 WARNING! (Details) | 8,238,6732 |
| Amputation in Eastern Africa (Extrapolated Statistics) | ||
| Ethiopia | 499,355 WARNING! (Details) | 71,336,5712 |
| Kenya | 230,874 WARNING! (Details) | 32,982,1092 |
| Somalia | 58,132 WARNING! (Details) | 8,304,6012 |
| Tanzania | 252,495 WARNING! (Details) | 36,070,7992 |
| Uganda | 184,731 WARNING! (Details) | 26,390,2582 |
| Amputation in Southern Africa (Extrapolated Statistics) | ||
| Angola | 76,849 WARNING! (Details) | 10,978,5522 |
| Botswana | 11,474 WARNING! (Details) | 1,639,2312 |
| South Africa | 311,139 WARNING! (Details) | 44,448,4702 |
| Swaziland | 8,184 WARNING! (Details) | 1,169,2412 |
| Zambia | 77,179 WARNING! (Details) | 11,025,6902 |
| Zimbabwe | 25,703 WARNING! (Details) | 1,2671,8602 |
| Amputation in Oceania (Extrapolated Statistics) | ||
| Australia | 139,392 WARNING! (Details) | 19,913,1442 |
| New Zealand | 27,956 WARNING! (Details) | 3,993,8172 |
| Papua New Guinea | 37,941 WARNING! (Details) | 5,420,2802 |
WARNING! EXTRAPOLATED STATISTICS ONLY! Not based on data sources from individual countries. These statistics are calculated extrapolations of various prevalence or incidence rates against the populations of a particular country or region. The statistics used for prevalence/incidence of Amputation are typically based on US, UK, Canadian or Australian prevalence or incidence statistics, which are then extrapolated using only the population of the other country. This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences across the various countries and regions for which the extrapolated Amputation statistics below refer to. The extrapolation does not use data sources or statistics about any country other than its population. As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication) as to the actual prevalence or incidence of Amputation in that region. These statistics are presented only in the hope that they may be interesting to some people.
The word 'prevalence' of Amputation usually means the estimated population of people who are managing Amputation at any given time (i.e. people with Amputation). The term 'incidence' of Amputation means the annual diagnosis rate, or the number of new cases of Amputation diagnosed each year (i.e. getting Amputation). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics.
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2011 Health Grades Inc. All rights reserved. Last Update: 7 May, 2013 (2:35)