Assessment
Questionnaire
Have a symptom?
See what questions
a doctor would ask.
See what questions
a doctor would ask.
The information below shows a list of types of Benign tumor, with information as to the prevalence of each of these types. Estimates of the people affected are calculated based on the available statistic.
| Disease | Prevalence Estimate | US people estimate | Statistic Used for Calculation |
| Giant cell tumor | N/A | N/A | No information |
| Skin adnexal tumor | N/A | N/A | No information |
| Adnexal and Skin Appendage Neoplasms | N/A | N/A | No information |
| Hepatoma | N/A | N/A | No information |
| Neurofibroma | N/A | N/A | No information |
| Acoustic neuroma | N/A | N/A | No information |
| Benign lung Tumor | N/A | N/A | No information |
| Brain Stem Glioma | N/A | N/A | No information |
| Meningioma | N/A | N/A | No information |
| Osteoma | N/A | N/A | No information |
| Osteoid Osteoma | N/A | N/A | No information |
| Osteochondroma | N/A | N/A | No information |
| Carcinoid | N/A | N/A | No information |
| Carcinoid of Gastrointestinal Tract | N/A | N/A | No information |
| Fibroma | N/A | N/A | No information |
| Fibroadenoma | N/A | N/A | No information |
| Breast fibroadenoma | N/A | N/A | No information |
| Benign lymphoma | N/A | N/A | No information |
| Back tumour | N/A | N/A | No information |
| Breast Duct Papilloma | N/A | N/A | No information |
| Vipoma | N/A | N/A | No information |
| Gastrointestinal Stromal Tumors | N/A | N/A | No information |
| Adenoma | N/A | N/A | No information |
| Gastrinoma | N/A | N/A | No information |
| Tumor | N/A | N/A | No information |
| Lymphangiomas | N/A | N/A | No information |
| Angioma | N/A | N/A | No information |
| Glioma Susceptibility 8 | N/A | N/A | No information |
| Glioma Susceptibility 7 | N/A | N/A | No information |
| Glioma Susceptibility 6 | N/A | N/A | No information |
| Glioma Susceptibility 5 | N/A | N/A | No information |
| Glioma Susceptibility 4 | N/A | N/A | No information |
| Glioma Susceptibility 3 | N/A | N/A | No information |
| Glioma Susceptibility 2 | N/A | N/A | No information |
| Glioma Susceptibility 1 | N/A | N/A | No information |
| Glioma Susceptibility | N/A | N/A | No information |
| Colorectal adenomatous polyposis, recessive | N/A | N/A | No information |
| Hereditary Polyposis Coli | N/A | N/A | No information |
| Familial Multiple Polyposis | N/A | N/A | No information |
| Familial Intestinal Polyposis | N/A | N/A | No information |
| Polyposis, Adenomatous Intestinal, autosomal dominant | N/A | N/A | No information |
| Adenomatous Polyposis of the Colon, autosomal dominant | N/A | N/A | No information |
| Familial adenomatous polyposis, autosomal dominant | N/A | N/A | No information |
| Hereditary nonpolyposis colon cancer | approx 1 in 50 or 2.00% or 5.4 million people in USA | 5,440,000 | 2-7% of all colorectal cancers are due to hereditary nonpolyposis colorectal cancer |
| Multiple endocrine neoplasia | N/A | N/A | No information |
| Multiple endocrine neoplasia type 2 | approx 1 in 300 or 0.33% or 906,666 people in USA | 906,666 | about 1 per 300 000 people suffer from multiple endocrine neoplasia type 1 in the US, Genetics Home Reference website |
| Multiple endocrine neoplasia type 3 | N/A | N/A | No information |
| Multiple endocrine neoplasia type 1 | approx 1 in 33,333 or 0.00% or 8,160 people in USA | 8,160 | 3 per 100,000 up to 20 per 100,000 (NIDDK) |
| Multiple endocrine neoplasia type 2b | N/A | N/A | No information |
| Seminoma | N/A | N/A | No information |
| Adenoma, Islet Cell | N/A | N/A | No information |
| Intracranial germ cell tumour | N/A | N/A | No information |
| Glaucoma in Intra ocular tumours | N/A | N/A | No information |
| Phyllodes tumor | N/A | N/A | No information |
| Spinal Cord Tumor | N/A | N/A | No information |
| Hemangioblastoma | N/A | N/A | No information |
| Tuberous sclerosis | approx 1 in 10,000 or 0.01% or 27,200 people in USA | 27,199 | less than 1 in 10,000 |
| Orbit Tumour | N/A | N/A | No information |
| Uterine leiomyoma | N/A | N/A | No information |
| Uterine fibroids | approx 1 in 20 or 5.00% or 13.6 million people in USA | 13,600,000 | 10-20% women (NWHIC) |
| Ovarian germ cell tumor | N/A | N/A | No information |
| Sertoli-leydig cell tumors | N/A | N/A | No information |
| Tumours related to AIDS | N/A | N/A | No information |
| Carcinomatous polyneuropathy | N/A | N/A | No information |
| Abdominal Neoplasms | N/A | N/A | No information |
| Mycosis fungoides | N/A | N/A | No information |
| Prolactinoma | N/A | N/A | No information |
| Hyperprolactinemia | N/A | N/A | No information |
| Thymoma | N/A | N/A | No information |
| Hemangioma | N/A | N/A | No information |
| Yabapox | N/A | N/A | No information |
| Brain tumor, adult | N/A | N/A | No information |
| Extragonadal Germ Cell Tumor | N/A | N/A | No information |
| Phyllodes tumor of the prostate | N/A | N/A | No information |
| Prostatic Stromal Proliferations of Uncertain Malignant Potential | N/A | N/A | No information |
| Pinealoma | N/A | N/A | No information |
| Macrocephaly mesodermal hamartoma spectrum | N/A | N/A | No information |
| Appendiceal tumor | N/A | N/A | No information |
| Pancreatic islet cell tumors (non-functioning tumor) | N/A | N/A | No information |
| Non functioning pancreatic endocrine tumor | N/A | N/A | No information |
| Pancreatic islet cell tumors (functioning tumor) | N/A | N/A | No information |
| Pituitary tumors, adult | N/A | N/A | No information |
| Neurofibromatosis-Noonan syndrome | N/A | N/A | No information |
| Rectosigmoid neoplasm | N/A | N/A | No information |
| Radiation related neoplasm | N/A | N/A | No information |
| Lymphoma, Mucosa-Associated Lymphoid Tissue | N/A | N/A | No information |
| Littoral cell angioma of the spleen | N/A | N/A | No information |
| Brenner tumor of the vagina | N/A | N/A | No information |
| Pineal Teratoma | N/A | N/A | No information |
| Nasopharyngeal teratoma with Dandy-Walker -- diaphragmatic hernia | N/A | N/A | No information |
| Cystosarcoma phyllodes | N/A | N/A | No information |
| Kaposiform hemangio-endothelioma | N/A | N/A | No information |
| Lymph node neoplasm | N/A | N/A | No information |
| Spleen neoplasm | N/A | N/A | No information |
| Spinal cord neoplasm | N/A | N/A | No information |
| Extranodal Marginal Zone B-cell Lymphoma of Mucosa-Associated Lymphoid Tissue | N/A | N/A | No information |
| Polycystic kidneys, severe infantile, with tuberous sclerosis | N/A | N/A | No information |
| Von Hippel-Lindau Disease | N/A | N/A | rare |
| Zollinger-Ellison syndrome | N/A | N/A | rare |
| Hypothalamic hamartomas | N/A | N/A | No information |
| Syringomas -- natal teeth -- oligodontia | N/A | N/A | No information |
| Neurofibromatosis, familial intestinal | N/A | N/A | No information |
| Brain Stem Neoplasms | N/A | N/A | No information |
| Diffuse leiomyomatosis with Alport syndrome | N/A | N/A | No information |
| Ectopic ACTH Syndrome | N/A | N/A | No information |
| Acoustic Neurinoma | N/A | N/A | No information |
| Warthin's tumour | N/A | N/A | No information |
| Warthin's tumor | N/A | N/A | No information |
| Yolk sack tumour | N/A | N/A | No information |
| Mucoepidermoid | N/A | N/A | No information |
| Pindborg Tumor | N/A | N/A | No information |
| PTEN Hamartoma Tumor Syndrome | N/A | N/A | No information |
| Radiation induced meningioma | N/A | N/A | No information |
| Hemangioendothelioma | N/A | N/A | No information |
| Acrospiroma | N/A | N/A | No information |
| Gastrointestinal neoplasm | N/A | N/A | No information |
| Fanconi like syndrome | N/A | N/A | No information |
| Thymic epithelial tumor | N/A | N/A | No information |
| Endolymphatic sac tumors (ELST's) in Von Hippel Lindau (VHL) disease | N/A | N/A | No information |
| Acanthoma | N/A | N/A | No information |
| Pancreatoblastoma | N/A | N/A | No information |
| Glomus vagale tumors | approx 1 in 100 or 1.00% or 2.7 million people in USA | 2,720,000 | 1% of glomus tumors are malignant |
| Lipomatous hemangiopericytoma | N/A | N/A | No information |
| Hemangiopericytoma | N/A | N/A | No information |
| Desmoid tumor | N/A | N/A | No information |
| Brenner tumor | N/A | N/A | No information |
| Abrikosov's tumor | N/A | N/A | No information |
| Peripheral neuroectodermal tumor | N/A | N/A | No information |
| Glioma | N/A | N/A | No information |
| Trichoepithelioma multiple familial | N/A | N/A | No information |
| Leiomyoma | N/A | N/A | No information |
| Leimyoma | N/A | N/A | No information |
| Myoma (fibroid) | N/A | N/A | No information |
| Chondroblastoma (benign) | N/A | N/A | No information |
| Syringocystadenoma papilliferum | N/A | N/A | No information |
| Neuroma biliary tract | N/A | N/A | No information |
| Teratoma | N/A | N/A | No information |
| Ameloblastoma | N/A | N/A | No information |
| Prolactinoma, familial | N/A | N/A | No information |
| Cartilaginous neoplasms | N/A | N/A | No information |
| Dental tissue neoplasm | N/A | N/A | No information |
| Ependymoma | N/A | N/A | No information |
| Oncocytoma, renal | N/A | N/A | No information |
| Odontoma -- dysphagia syndrome | N/A | N/A | No information |
| Fistulous vegetative verrucous hydradenoma | N/A | N/A | No information |
| Acromegaly due to growth hormone-secreting pituitary adenoma | N/A | N/A | No information |
| Lactotroph adenoma | N/A | N/A | No information |
| Bronchial adenomata syndrome | N/A | N/A | No information |
| Pancreatic adenoma | N/A | N/A | No information |
| Carotid Paraganglioma | N/A | N/A | No information |
| Leiomyoma, hereditary multiple, of skin | N/A | N/A | No information |
| Vagal Paraganglioma | N/A | N/A | No information |
| Ganglioglioma | N/A | N/A | No information |
| Benign astrocytoma | N/A | N/A | No information |
| Juvenile pilocytic astrocytoma | N/A | N/A | No information |
| Adult low grade infiltrative supratentorial Astrocytoma | N/A | N/A | No information |
| Paraganglioma | N/A | N/A | No information |
| Urinary tract neoplasm | N/A | N/A | No information |
| Vulvar neoplasms | N/A | N/A | No information |
| Familial polyposis, autosomal recessive | approx 1 in 30,000 or 0.00% or 9,066 people in USA | 9,066 | 1 per 30,000 people are affected by familial adenomatous polyposis in the US, Genetics Home Reference website |
| Juvenile polyposis syndrome | N/A | N/A | No information |
| Juvenile polyposis of infancy | N/A | N/A | No information |
| Juvenile polyposis syndrome, infantile form | N/A | N/A | No information |
| Familial polyposis -- classical | N/A | N/A | No information |
| Attenuated familial polyposis | N/A | N/A | No information |
| Congenital mesoblastic nephroma | N/A | N/A | No information |
| Miescher's trichofolliculoma | N/A | N/A | No information |
| Chloroma | N/A | N/A | No information |
| Genochondromatosis II | N/A | N/A | No information |
| Genochondromatosis | N/A | N/A | No information |
| Peritoneal leiomyomatosis, disseminated | N/A | N/A | No information |
| Hepatic cystic hamartoma | N/A | N/A | No information |
| Leiomyomatosis, Esophagogastric and Vulvar | N/A | N/A | No information |
| Subependymoma | N/A | N/A | No information |
| Chondroma | N/A | N/A | No information |
| Retinal cavernous hemangioma | N/A | N/A | No information |
| Neurofibromatosis-2 | approx 1 in 25,000 or 0.00% or 10,880 people in USA | 10,880 | 1 per 25,000 people suffer from neurofibromatosis type 2, Genetics Home Reference website |
| Neurofibromatosis | N/A | N/A | No information |
| Segmental neurofibromatosis | N/A | N/A | No information |
| Peripheral type neurofibromatosis | N/A | N/A | No information |
| Pheochromocytoma as part of Neurofibromatosis | N/A | N/A | No information |
| Neurofibromatosis, type 4, of Riccardi | N/A | N/A | No information |
| Neurofibromatosis type 3A | N/A | N/A | No information |
| Neurofibromatosis type 3B | N/A | N/A | No information |
| Neurofibromatosis type 6 | N/A | N/A | No information |
| Neurofibromatosis Type 1 (NF-1) | N/A | N/A | No information |
| Neurofibromatosis-1 | approx 1 in 3,000 or 0.03% or 90,666 people in USA | 90,666 | 1 per 3,000 - 4,000 people suffer from neurofibromatosis type 1 worldwide, Genetics Home Reference website |
| Neurofibromatosis syndrome Type II | N/A | N/A | No information |
| Neurofibromatosis syndrome | N/A | N/A | No information |
| Infantile myofibromatosis | N/A | N/A | No information |
| Heart defect, tongue hamartoma and polysyndactyly | N/A | N/A | No information |
| Multiple Hereditary Exostoses | N/A | N/A | No information |
| Exostoses, multiple | N/A | N/A | No information |
| Exostoses | N/A | N/A | No information |
| Exostoses, multiple, type 1 | N/A | N/A | No information |
| Exostoses, multiple, type 3 | N/A | N/A | No information |
| Exostoses -- anetodermia -- brachydactyly type E | N/A | N/A | No information |
| Dupuytren subungual exostosis | N/A | N/A | No information |
| Craniosynostosis exostoses nevus epibulbar dermoid | N/A | N/A | No information |
| Trichofolliculoma | N/A | N/A | No information |
| Brooke-Fordyce trichoepitheliomas | N/A | N/A | No information |
| Tufted angioma | N/A | N/A | No information |
| Angioma hereditary neurocutaneous | N/A | N/A | No information |
| Juvenile angiofibroma | N/A | N/A | No information |
| Bannayan-Zonana syndrome | N/A | N/A | No information |
| Eosinophilic granuloma | N/A | N/A | No information |
| Aplasia cutis congenita -- epibulbar dermoids | N/A | N/A | No information |
| Cystic hamartoma of lung and kidney | N/A | N/A | No information |
| Tuberous sclerosis, type 2 | N/A | N/A | No information |
| Tuberous sclerosis, type 1 | N/A | N/A | No information |
| Multiple keratoacanthoma, Ferguson-Smith type | N/A | N/A | No information |
| Angiofollicular ganglionic hyperplasia -- hyaline-vascular type | N/A | N/A | No information |
| Multiple fibrofolliculoma familial | N/A | N/A | No information |
| Odontoma | N/A | N/A | No information |
| Atrial myxoma, familial | N/A | N/A | No information |
| Hereditary keratoacanthoma | N/A | N/A | No information |
| Abeshouse's triad | N/A | N/A | No information |
| Ancell's syndrome | N/A | N/A | No information |
| Angiomyolipoma | N/A | N/A | No information |
| Dermoid cyst | N/A | N/A | No information |
| Papilloma | N/A | N/A | No information |
| Bowenoid Papulosis | N/A | N/A | No information |
| Elephant man in context of NF | N/A | N/A | No information |
| Peutz-Jeghers Syndrome | approx 1 in 250,000 or 0.00% or 1,087 people in USA | 1,087 | estimated 1 per 250,000 - 300,000 people suffer from Peutz-Jeghers syndrome, Genetics Home Reference website |
| Thanos-Stewart-Zonana Syndrome | N/A | N/A | No information |
| Nevi -- atrial myxoma -- myxoid neurofibromata -- ephelides | N/A | N/A | No information |
| Histiocytoma, angiomatoid fibrous | N/A | N/A | No information |
| Aggressive fibromatosis | N/A | N/A | No information |
| Bessel-Hagen disease | N/A | N/A | No information |
| Hochenegg ulcer | N/A | N/A | No information |
| Glomus tympanicum | N/A | N/A | No information |
| Eccrine acrospiroma | N/A | N/A | No information |
| Chondromatosis (benign) | N/A | N/A | No information |
| Enchondromatosis (benign) | N/A | N/A | No information |
| Familial multiple trichodiscomas | N/A | N/A | No information |
| Colloid cysts of third ventricle | N/A | N/A | No information |
| EAF | N/A | N/A | No information |
| Keratoacanthoma | N/A | N/A | No information |
| BANF acoustic neurinoma | N/A | N/A | No information |
| Familial cylindromatosis | N/A | N/A | No information |
| Pilomatrixoma | N/A | N/A | No information |
| Follicular hamartoma -- alopecia -- cystic fibrosis | N/A | N/A | No information |
| Schwannomatosis | N/A | N/A | No information |
| Aggressive fibromatosis -- parapharyngeal space | N/A | N/A | No information |
| Esthesioneuroblastoma | N/A | N/A | No information |
| Poncet-Spiegler's cylindroma | N/A | N/A | No information |
| Angiomyomatous Hamartoma | N/A | N/A | No information |
| Bristowe's syndrome | N/A | N/A | No information |
| Mediastinal endodermal sinus tumors | N/A | N/A | No information |
| Buschke-Lowenstein Tumor | N/A | N/A | No information |
| Pleuropulmonary blastoma | N/A | N/A | No information |
| Angiofollicular ganglionic hyperplasia | N/A | N/A | No information |
| Leiomyomatosis familial | N/A | N/A | No information |
| Papilloma of choroid plexus | N/A | N/A | No information |
| Angiofollicular ganglionic hyperplasia -- plasma cell type | N/A | N/A | No information |
| Multi-centric Castleman's Disease | N/A | N/A | No information |
| Jones syndrome | N/A | N/A | No information |
| Rombo syndrome | N/A | N/A | No information |
| Proliferating trichilemmal cyst | N/A | N/A | No information |
| Pseudoangiomatous stromal hyperplasia | N/A | N/A | No information |
| Blastoma | N/A | N/A | No information |
| Reactive angioendotheliomatosis | N/A | N/A | No information |
| Puretic syndrome | N/A | N/A | No information |
| Inflammatory myofibroblastic tumors | N/A | N/A | No information |
| Fibromatosis | N/A | N/A | No information |
| Desmoid disease, hereditary | N/A | N/A | No information |
| Carney syndrome | N/A | N/A | No information |
| Lymphadenosis benigna orbitae | N/A | N/A | No information |
| Turcot syndrome | N/A | N/A | No information |
| Congenital generalized fibromatosis | N/A | N/A | No information |
| Birt-Hogg-Dube syndrome | N/A | N/A | over 60 cases of Birt-Hogg-Dube syndrome have been reported, Genetics Home Reference website |
| Cowden's syndrome | approx 1 in 200,000 or 0.00% or 1,360 people in USA | 1,360 | estimated 1 per 200,000 people are affected by Cowden's syndrome, Genetic Home Reference website |
| Nelson syndrome I | N/A | N/A | No information |
| Angiofollicular lymph hyperplasia | N/A | N/A | No information |
| Penfield syndrome | N/A | N/A | No information |
| Good syndrome | N/A | N/A | No information |
| Costello syndrome | N/A | N/A | only about 250 cases of Costello syndrome has been reported worldwide, Genetics Home Reference website |
| Abdominal chemodectomas with cutaneous angiolipomas | N/A | N/A | No information |
| Aneurysmal bone cysts | N/A | N/A | No information |
| Upington disease | N/A | N/A | No information |
| NAME syndrome | N/A | N/A | No information |
| Forbes-Albright syndrome | N/A | N/A | No information |
| Li-Fraumeni syndrome | N/A | N/A | No information |
| Hand-Schuller-Christian Syndrome | N/A | N/A | No information |
For more information about types of Benign tumor, refer to our section on types of Benign tumor.
The medical term 'prevalence' of Benign tumor usually refers to the estimated population of people who are managing Benign tumor at any given time, whereas the annual diagnosis rate of new cases of Benign tumor is called the 'incidence'. For more information on prevalence and incidence statistics, see about prevalence and incidence statistics.
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2011 Health Grades Inc. All rights reserved. Last Update: 7 May, 2013 (4:48)