Assessment
Questionnaire
Have a symptom?
See what questions
a doctor would ask.
See what questions
a doctor would ask.
Disease | Death Rate Estimate | US deaths estimate | Statistic Used for Calculation |
| Non-Food Allergy -- fungus, Candida albicans | N/A | N/A | No information |
| Non-Food Allergy -- fungus, Alternaria | N/A | N/A | No information |
| Non-Food Allergy -- fungus, Aspergillus spp | N/A | N/A | No information |
| Non-Food Allergy -- fungus, Penicillium | N/A | N/A | No information |
| Non-Food Allergy -- fungus, Cladosporium | N/A | N/A | No information |
| Non-Food Allergy -- fungus, Helminthosporium | N/A | N/A | No information |
| Non-Food Allergy -- fungus, Epicoccum | N/A | N/A | No information |
| Non-Food Allergy -- fungus, Fusarium | N/A | N/A | No information |
| Non-Food Allergy -- fungus, Mucor | N/A | N/A | No information |
| Non-Food Allergy -- fungus, smut | N/A | N/A | No information |
| Non-Food Allergy -- fungus, Rhizopus | N/A | N/A | No information |
| Non-Food Allergy -- fungus, Phoma | N/A | N/A | No information |
| Non-Food Allergy -- fungus, Aureobasidium (Pullularia) | N/A | N/A | No information |
| Possible human carcinogenic exposure -- Schistosoma japonicum infection | N/A | N/A | No information |
| Parvovirus B19 -- Teratogenic Agent | N/A | N/A | No information |
| Toxoplasmosis -- Teratogenic Agent | N/A | N/A | No information |
| Hepatitis Virus -- Teratogenic Agent | N/A | N/A | No information |
| Varicella -- Teratogenic Agent | N/A | N/A | No information |
| Chickenpox -- Teratogenic Agent | N/A | N/A | No information |
| Venezuelan Equine Encephalitis -- Teratogenic Agent | N/A | N/A | No information |
| Syphilis -- Teratogenic Agent | N/A | N/A | No information |
| Cytomegalovirus -- Teratogenic Agent | N/A | N/A | No information |
| Primary Herpes Infection -- Teratogenic Agent | N/A | N/A | No information |
| Aflatoxin B1- Teratogenic Agent | N/A | N/A | No information |
| Aino Virus -- Teratogenic Agent | N/A | N/A | No information |
| Akabane Virus -- Teratogenic Agent | N/A | N/A | No information |
| Bacterial toxins -- fetal exposure | N/A | N/A | No information |
| Human carcinogen -- Epstein-Barr Virus | N/A | N/A | No information |
| Human carcinogen -- Helicobacter Pylori infection | N/A | N/A | No information |
| Human carcinogen -- Chronic Hepatitis B viral infection | N/A | N/A | No information |
| Human carcinogen -- Chronic Hepatitis C viral infection | N/A | N/A | No information |
| Human carcinogen -- Human Immunodeficiency Virus Type 1 infection | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 16 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 18 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 31 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 35 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 39 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 45 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 51 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 52 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 56 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 58 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 59 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 66 | N/A | N/A | No information |
| Human carcinogen -- Human T-cell lymphotropic virus type 1 | N/A | N/A | No information |
| Human carcinogen -- Opisthorchis viverrini infection | N/A | N/A | No information |
| Human carcinogen -- Schistosoma haematobium infection | N/A | N/A | No information |
| Human carcinogen -- Aflatoxins | N/A | N/A | No information |
| Probable human carcinogen -- Clonorchis sinensis Infection | N/A | N/A | No information |
| Probable human carcinogen -- Kaposi's sarcoma herpesvirus | N/A | N/A | No information |
| Probable human carcinogen -- Human herpesvirus 8 | N/A | N/A | No information |
| Possible human carcinogenic exposure -- Aflatoxin M1 | N/A | N/A | No information |
| Possible human carcinogenic exposure -- Ochratoxin A | N/A | N/A | No information |
| Cyclospora cayetanenis food poisoning | N/A | N/A | No information |
| Aureobasidium exposure | N/A | N/A | No information |
| Aureobasidium pullulans exposure | N/A | N/A | No information |
| Viral pericarditis | N/A | N/A | No information |
| Legionella adelaidensis infection | N/A | N/A | No information |
| Legionella anisa infection | N/A | N/A | No information |
| Legionella beliardensis infection | N/A | N/A | No information |
| Legionella birminghamensis infection | N/A | N/A | No information |
| Legionella bozemanii infection | N/A | N/A | No information |
| Legionella bruneiensis infection | N/A | N/A | No information |
| Legionella brunensis infection | N/A | N/A | No information |
| Legionella busanensis infection | N/A | N/A | No information |
| Legionella cherrii infection | N/A | N/A | No information |
| Legionella cincinnatiensis infection | N/A | N/A | No information |
| Legionella donaldsonii infection | N/A | N/A | No information |
| Legionella donaldsonil infection | N/A | N/A | No information |
| Legionella drancourtii infection | N/A | N/A | No information |
| Legionella drozanskii infection | N/A | N/A | No information |
| Legionella dumofii infection | N/A | N/A | No information |
| Legionella erythra infection | N/A | N/A | No information |
| Legionella fairfieldensis infection | N/A | N/A | No information |
| Legionella fallonii infection | N/A | N/A | No information |
| Legionella feelei infection | N/A | N/A | No information |
| Legionella feeleii infection | N/A | N/A | No information |
| Legionella gesstiana infection | N/A | N/A | No information |
| Legionella gormanii infection | N/A | N/A | No information |
| Legionella gratiana infection | N/A | N/A | No information |
| Legionella gresilensis infection | N/A | N/A | No information |
| Legionella hackeliae infection | N/A | N/A | No information |
| Legionella impletisoli infection | N/A | N/A | No information |
| Legionella isrealensis infection | N/A | N/A | No information |
| Legionella jamestowniensis infection | N/A | N/A | No information |
| Legionella jordanis infection | N/A | N/A | No information |
| Legionella lansingensis infection | N/A | N/A | No information |
| Legionella londinensis infection | N/A | N/A | No information |
| Legionella lytica infection | N/A | N/A | No information |
| Legionella maceachemii infection | N/A | N/A | No information |
| Legionella maceachernii infection | N/A | N/A | No information |
| Legionella micdadei infection | N/A | N/A | No information |
| Legionella monrovica infection | N/A | N/A | No information |
| Legionella moravica infection | N/A | N/A | No information |
| Legionella nautarum infection | N/A | N/A | No information |
| Legionella oakridgensis infection | N/A | N/A | No information |
| Legionella parisiensis infection | N/A | N/A | No information |
| Legionella quateirensis infection | N/A | N/A | No information |
| Legionella quinlivanii infection | N/A | N/A | No information |
| Legionella rowbothamii infection | N/A | N/A | No information |
| Legionella rubrilucens infection | N/A | N/A | No information |
| Legionella sainthelensi infection | N/A | N/A | No information |
| Legionella santicrucis infection | N/A | N/A | No information |
| Legionella shakespearei infection | N/A | N/A | No information |
| Legionella spiritensis infection | N/A | N/A | No information |
| Legionella steigerwaltii infection | N/A | N/A | No information |
| Legionella tauriensis infection | N/A | N/A | No information |
| Legionella tusconensis infection | N/A | N/A | No information |
| Legionella wadsorthii infection | N/A | N/A | No information |
| Legionella wadsworthii infection | N/A | N/A | No information |
| Legionella waltersii infection | N/A | N/A | No information |
| Legionella worsliensis infection | N/A | N/A | No information |
| Legionella yabuuchiae infection | N/A | N/A | No information |
| Salmonella anatum infection | N/A | N/A | No information |
| Salmonella choleraesuis infection | N/A | N/A | No information |
| Salmonella enteritidis infection | N/A | N/A | No information |
| Salmonella heidelberg infection | N/A | N/A | No information |
| Salmonella hirschfeldii infection | N/A | N/A | No information |
| Salmonella newport infection | N/A | N/A | No information |
| Salmonella paratyphi A infection | N/A | N/A | No information |
| Salmonella schottmuelleri infection | N/A | N/A | No information |
| Salmonella typhi infection | N/A | N/A | No information |
| Salmonella typhimurium infection | N/A | N/A | No information |
| Shigella boydii infection | N/A | N/A | No information |
| Shigella dysenteriae infection | N/A | N/A | No information |
| Shigella flexneri infection | N/A | N/A | No information |
| Shigella sonnei infection | N/A | N/A | No information |
| Spirometra erinace-ieuropaei infection | N/A | N/A | No information |
| Spirometra mansoni infection | N/A | N/A | No information |
| Spirometra mansonoides infection | N/A | N/A | No information |
| Spirometra theileri infection | N/A | N/A | No information |
| Vibrio infection -- Vibrio alginolyticus | N/A | N/A | No information |
| Vibrio infection -- Vibrio cincinnatiensis | N/A | N/A | No information |
| Vibrio infection -- Vibrio damsela | N/A | N/A | No information |
| Vibrio infection -- Vibrio fluvialis | N/A | N/A | No information |
| Vibrio infection -- Vibrio furnissii | N/A | N/A | No information |
| Vibrio infection -- Vibrio holisae | N/A | N/A | No information |
| Vibrio infection -- Vibrio metschnikovii | N/A | N/A | No information |
| Vibrio infection -- Vibrio mimicus | N/A | N/A | No information |
| Hymenolepsis diminuta infection | N/A | N/A | No information |
| Hymenolepsis nana infection | N/A | N/A | No information |
| Enteroaggregative E. Coli infection | N/A | N/A | No information |
| Enterohemorrhagic E. Coli infection | N/A | N/A | No information |
| Enteroinvasive E. Coli infection | N/A | N/A | No information |
| Enteropathogenic E. Coli infection | N/A | N/A | No information |
| Enterotoxigenic E. Coli infection | N/A | N/A | No information |
| Mycotoxin-induced liver damage -- Aflatoxin | N/A | N/A | No information |
| Mycotoxin-induced liver damage -- Cyclochlorotine | N/A | N/A | No information |
| Mycotoxin-induced liver damage -- Luteoskyrins | N/A | N/A | No information |
| Mycotoxin-induced liver damage -- Ochratoxin | N/A | N/A | No information |
| Mycotoxin-induced liver damage -- Rubratoxin | N/A | N/A | No information |
| Mycotoxin-induced liver damage -- Sterigmatocystin | N/A | N/A | No information |
| Cheese Washer's lung -- Penicillium spp. | N/A | N/A | No information |
| Aflatoxin B1 exposure | N/A | N/A | No information |
| Aflatoxin B2 exposure | N/A | N/A | No information |
| Aflatoxin G1 exposure | N/A | N/A | No information |
| Aflatoxin G2 exposure | N/A | N/A | No information |
| Farmer's lung -- Micropolyspora faeni | N/A | N/A | No information |
| Farmer's lung -- Thermoactinomyces vulgaris | N/A | N/A | No information |
| Human T Cell Leukemia Virus 1 | N/A | N/A | No information |
| Gingivitis | N/A | N/A | No information |
| Gingivostomatitis | N/A | N/A | No information |
| IBS associated with giardiasis | N/A | N/A | No information |
| Worm conditions | N/A | N/A | No information |
| Prion diseases | N/A | N/A | No information |
| Sexually Transmitted Diseases | N/A | N/A | 65 million people living with an incurable STD (CDC) |
| Virus-induced asthma | N/A | N/A | No information |
| Hepatitis B | N/A | N/A | estimated 1.5 million HBV carriers in the U.S. (NWHIC); 417,000 people currently infected (CDC 2001) |
| Hepatitis A | N/A | N/A | No information |
| Hepatitis C | approx 1 in 136 or 0.74% or 2 million people in USA | estimated 2 to 5 million HCV chronic carriers | estimated 2 to 5 million HCV chronic carriers |
| Viral Hepatitis | unavailable | No information | |
| Chronic Hepatitis B | N/A | N/A | 750,000 people in the United States (NIAID) |
| Chronic Hepatitis C | approx 1 in 68 or 1.47% or 4 million people in USA | Almost 4 million Americans have antibodies indicating infection or prior exposure (NIDDK). | Almost 4 million Americans have antibodies indicating infection or prior exposure (NIDDK). |
| Hepatitis D | N/A | N/A | No information |
| Hepatitis E | N/A | N/A | No information |
| Hepatitis X | N/A | N/A | No information |
| Syphilitic aseptic meningitis | N/A | N/A | No information |
| Possible human carcinogenic exposure -- Human immunodeficiency virus type 2 | N/A | N/A | No information |
| Possible human carcinogenic exposure -- Human papillomavirus types 6 and 11 | N/A | N/A | No information |
| Possible human carcinogenic exposure -- Human papillomavirus genus beta | N/A | N/A | No information |
| Pfiesteria piscicida infection | N/A | N/A | No information |
| Amebic appendicitis | N/A | N/A | No information |
| Actinomycotic appendicitis | N/A | N/A | No information |
| Bacterial appendicitis | N/A | N/A | No information |
| Parasitic appendicitis | N/A | N/A | No information |
| Enterovirus-related Cold | N/A | N/A | No information |
| Respiratory syncytial virus-related Cold | N/A | N/A | No information |
| Paramyxovirus -related Cold | N/A | N/A | No information |
| Orthomyxovirus-related Cold | N/A | N/A | No information |
| Echovirus-related Cold | N/A | N/A | No information |
| Coxsackievirus-related Cold | N/A | N/A | No information |
| Adenovirus-related Cold | N/A | N/A | No information |
| Coronavirus-related Cold | N/A | N/A | No information |
| Rhinovirus-related Cold | N/A | N/A | No information |
| Type A Influenza | N/A | N/A | No information |
| Bird flu (avian influenza) | N/A | N/A | No information |
| Type A influenza subtype H1N1 | N/A | N/A | No information |
| Type A influenza subtype H1N2 | N/A | N/A | No information |
| Type A influenza subtype H3N2 | N/A | N/A | No information |
| Type A influenza subtype H2N2 | N/A | N/A | No information |
| Type A influenza subtype H5N1 | N/A | N/A | No information |
| Type A influenza subtype H7N2 | N/A | N/A | No information |
| Type A influenza subtype H7N7 | N/A | N/A | No information |
| Type A influenza subtype H7N3 | N/A | N/A | No information |
| Type A influenza subtype H9N2 | N/A | N/A | No information |
| Type A influenza subtype H10N7 | N/A | N/A | No information |
| Type A influenza subtype H1 | N/A | N/A | No information |
| Type B Influenza | N/A | N/A | No information |
| Type C Influenza | N/A | N/A | No information |
| Type A influenza subtype H5 | N/A | N/A | No information |
| Type A influenza subtype H7 | N/A | N/A | No information |
| Type A influenza subtype H9 | N/A | N/A | No information |
| Fascioliasis | N/A | N/A | No information |
| Yersiniosis | N/A | N/A | No information |
| E-coli food poisoning | N/A | N/A | No information |
| Salmonella food poisoning | unavailable | No information | |
| Campylobacter jejuni subspecies doylei infection | N/A | N/A | No information |
| Campylobacter laridis infection | N/A | N/A | No information |
| Campylobacter sputorum infection | N/A | N/A | No information |
| Campylobacter food poisoning | unavailable | No information | |
| Staphylococcus aureus food poisoning | N/A | N/A | No information |
| Clostridium perfringens food poisoning | N/A | N/A | No information |
| Pyelonephritis | unavailable | No information | |
| Liver abscess | N/A | N/A | No information |
| Postherpetic neuralgia | N/A | N/A | No information |
| Folliculitis | N/A | N/A | No information |
| Stye | N/A | N/A | No information |
| Ocular histoplasmosis syndrome | N/A | N/A | No information |
| Bacterial conjunctivitis | N/A | N/A | No information |
| Ocular Herpes | N/A | N/A | 400,000 Americans have had some form |
| Bacterial meningitis | N/A | N/A | No information |
| Pneumococcal meningitis | N/A | N/A | No information |
| Fungal meningitis | N/A | N/A | No information |
| Japanese encephalitis | N/A | N/A | No information |
| Murray Valley encephalitis | N/A | N/A | No information |
| Sepsis | N/A | N/A | No information |
| Postoperative septicemia | N/A | N/A | No information |
| Septicemia | unavailable | No information | |
| Bacterial septicemia | N/A | N/A | No information |
| Umbilical cord infection | N/A | N/A | No information |
| Tonsilitis | N/A | N/A | No information |
| Chronic tonsilitis | N/A | N/A | 7 per 1000 - NHIS95 (chronic disease of tonsils or adenoids) |
| Osteomyelitis | N/A | N/A | No information |
| Zoonotic Diseases | N/A | N/A | No information |
| Insect-borne diseases | N/A | N/A | No information |
| Mosquito-borne diseases | N/A | N/A | No information |
| Louse-borne diseases | N/A | N/A | No information |
| Babesiosis | N/A | N/A | No information |
| Brucellosis | N/A | N/A | No information |
| Prostatitis | N/A | N/A | No information |
| Acute bacterial prostatitis | N/A | N/A | No information |
| Chronic bacterial prostatitis | N/A | N/A | No information |
| Acute prostatitis | N/A | N/A | No information |
| Rectal abscess | N/A | N/A | No information |
| Encephalitis, California serogroup viral | N/A | N/A | No information |
| Eastern equine encephalitis | N/A | N/A | No information |
| St. Louis encephalitis | N/A | N/A | No information |
| Western equine encephalitis | N/A | N/A | No information |
| Paprika splitter's lung -- Mucor Stolonifer | N/A | N/A | No information |
| Pulp Worker's disease | N/A | N/A | No information |
| Pulp Worker's disease -- Alternaria spp. | N/A | N/A | No information |
| Small bowel bacterial overgrowth syndrome | N/A | N/A | No information |
| Mushroom Worker's lung -- Micropolyspora faeni | N/A | N/A | No information |
| Mushroom Worker's lung -- Thermoactinomyces vulgaris | N/A | N/A | No information |
| Malt Worker's disease | N/A | N/A | No information |
| Malt Worker's disease -- Aspergillus spp. | N/A | N/A | No information |
| Coal worker's pneumoconiosis | N/A | N/A | No information |
| Bagassosis -- Thermoactinomyces sacchari | N/A | N/A | No information |
| Barley Worker's disease -- Aspergillus spp. | N/A | N/A | No information |
| Bacillus cereus type I food poisoning | N/A | N/A | No information |
| Bacillus cereus type II food poisoning | N/A | N/A | No information |
| Bacterial pericarditis | N/A | N/A | No information |
| Seal finger syndrome | N/A | N/A | No information |
| Hay Worker's disease -- Aspergillus spp. | N/A | N/A | No information |
| Humidifier lung | N/A | N/A | No information |
| Humidifier lung -- Acanthamoeba spp. | N/A | N/A | No information |
| Humidifier lung -- Bacillus spp. | N/A | N/A | No information |
| Humidifier lung -- Naegleria gruberi | N/A | N/A | No information |
| Humidifier lung -- Penicillum spp. | N/A | N/A | No information |
| Leprosy, susceptibility to, 4 | N/A | N/A | No information |
| Leprosy, susceptibility to, 3 | N/A | N/A | No information |
| Leprosy, susceptibility to, 2 | N/A | N/A | No information |
| Leprosy, susceptibility to, 1 | N/A | N/A | No information |
| Subacute sclerosing leukoencephalitis | N/A | N/A | No information |
| Post-viral CFS | N/A | N/A | No information |
| Infectious CFS | N/A | N/A | No information |
| Epstein Barr virus related fibromyalgia | N/A | N/A | No information |
| Hydatid cyst | N/A | N/A | No information |
| Histoplasma prostatic abscess | N/A | N/A | No information |
| Prostatic tuberculosis | N/A | N/A | No information |
| Viral prostatitis | N/A | N/A | No information |
| Bacterial prostatitis | N/A | N/A | No information |
| Granulomatous prostatitis | N/A | N/A | No information |
| Emphysematous prostatic abscess | N/A | N/A | No information |
| Chronic Infectious Diarrhoea | N/A | N/A | No information |
| HIV-1A | N/A | N/A | HIV-1Accounts for about 26.7% of cases of HIV worldwide |
| HIV-1B | N/A | N/A | HIV-1B accounts for about 12.3% of cases of HIV worldwide |
| HIV-2A | N/A | N/A | No information |
| HIV-1C | N/A | N/A | HIV-1C accounts for about 47.2% of cases of HIV worldwide |
| HIV-2B | N/A | N/A | No information |
| HIV-1D | N/A | N/A | HIV-1D accounts for about 5.3% of cases of HIV worldwide |
| HIV-1E | N/A | N/A | No information |
| HIV-1F | N/A | N/A | No information |
| HIV-1G | N/A | N/A | No information |
| HIV-1H | N/A | N/A | No information |
| HIV-1J | N/A | N/A | No information |
| HIV-1K | N/A | N/A | No information |
| HIV-1M | N/A | N/A | HIV-1M accounts for about 90% of cases of HIV worldwide |
| HIV-1N | N/A | N/A | No information |
| HIV-1O | N/A | N/A | No information |
| HIV-1, CRF11_cpx | N/A | N/A | No information |
| HIV-1, CRF13_cpx | N/A | N/A | No information |
| HIV-1, CRF04_ cpx | N/A | N/A | No information |
| HIV-1, CRF06_cpx | N/A | N/A | No information |
| HIV-1, CRF25_cpx | N/A | N/A | No information |
| HIV-1, CRF21_A2D | N/A | N/A | No information |
| HIV-1, CRF32_06A1 | N/A | N/A | No information |
| HIV-1, CRF16_ A2D | N/A | N/A | No information |
| HIV-1, CRF22_01A1 | N/A | N/A | No information |
| HIV-1, CRF26_AU | N/A | N/A | No information |
| HIV-2 | N/A | N/A | No information |
| Chronic pyelonephritis | N/A | N/A | No information |
| HIV-1, CRF36_cpx | N/A | N/A | No information |
| HIV-1, CRF27_cpx | N/A | N/A | No information |
| HIV-1, CRF18_cpx | N/A | N/A | No information |
| HIV-1, CRF37_cpx | N/A | N/A | No information |
| HIV-1, CRF19_cpx | N/A | N/A | No information |
| Pediatric AIDS | N/A | N/A | No information |
| HIV-1A1 | N/A | N/A | No information |
| HIV-1A2 | N/A | N/A | No information |
| HIV-1A3 | N/A | N/A | HIV-1Accounts for about 26.7% of cases of HIV worldwide |
| HIV-1F1 | N/A | N/A | No information |
| HIV-1F2 | N/A | N/A | No information |
| HIV-1, CRF01_AE | N/A | N/A | HIV-1, CRF01_AE accounts for about 3.2% of cases of HIV worldwide |
| HIV-1, CRF33_01B | N/A | N/A | No information |
| HIV-1, CRF31_BC | N/A | N/A | No information |
| HIV-1, CRF15_01B | N/A | N/A | No information |
| HIV-1, CRF34_01B | N/A | N/A | No information |
| HIV-1, CRF02_AG | N/A | N/A | No information |
| HIV-1, CRF30_0206 | N/A | N/A | No information |
| HIV-1, CRF20_BG | N/A | N/A | No information |
| HIV-1, CRF12_BF | N/A | N/A | No information |
| HIV-1, CRF41_CD | N/A | N/A | No information |
| HIV-1, CRF40_BF | N/A | N/A | No information |
| HIV-1, CRF07_BC | N/A | N/A | No information |
| HIV-1, CRF35_AD | N/A | N/A | No information |
| HIV-1, CRF08_BC | N/A | N/A | No information |
| HIV-1, CRF42_BF | N/A | N/A | No information |
| HIV-1, CRF23_BG | N/A | N/A | No information |
| HIV-1, CRF14_BG | N/A | N/A | No information |
| HIV-1, CRF24_BG | N/A | N/A | No information |
| HIV-1, CRF05_ D/F | N/A | N/A | No information |
| HIV-1, CRF43_02G | N/A | N/A | No information |
| HIV-1, CRF17_BF | N/A | N/A | No information |
| HIV-1, CRF28_BF | N/A | N/A | No information |
| HIV-1, CRF38_BF | N/A | N/A | No information |
| HIV-1, CRF29_BF | N/A | N/A | No information |
| HIV-1, CRF39_BF | N/A | N/A | No information |
| Buttock Boil | N/A | N/A | No information |
| Armpit Boil | N/A | N/A | No information |
| Groin Boil | N/A | N/A | No information |
| Thigh Boil | N/A | N/A | No information |
| Neck Boil | N/A | N/A | No information |
| Face Boil | N/A | N/A | No information |
| Recurring Boil | N/A | N/A | No information |
| Renal carbuncle | N/A | N/A | No information |
| Renal tuberculosis | N/A | N/A | No information |
| Infectious arthritis | N/A | N/A | No information |
| Tropical Spastic Paraparesis | N/A | N/A | No information |
| Recurring airway infection | N/A | N/A | No information |
| Pork tapeworm | N/A | N/A | No information |
| Carbuncle | N/A | N/A | No information |
| Boil | N/A | N/A | No information |
| Anthrax meningitis | N/A | N/A | No information |
| Meningococcal A | N/A | N/A | No information |
| Meningococcal B | N/A | N/A | No information |
| Meningococcal C | N/A | N/A | No information |
| Infectious meningitis | N/A | N/A | No information |
| Post streptococcal glomerulonephritis | N/A | N/A | No information |
| Delayed Viral Syndromes | N/A | N/A | No information |
| Post-polio syndrome | N/A | N/A | No information |
| Shingles | N/A | N/A | No information |
| Lyme disease | N/A | N/A | No information |
| Bacterial diseases | N/A | N/A | No information |
| Syphilis | unavailable | No information | |
| AIDS | N/A | N/A | No information |
| Genital herpes | N/A | N/A | 67 million people (NIAID) |
| Human Papillomavirus | N/A | N/A | 20 million Americans currently infected (NIAID; CDC 2001) |
| Chlamydia | N/A | N/A | No information |
| Gonorrhea | N/A | N/A | No information |
| Molluscum contagiosum | N/A | N/A | Common. |
| Chest Cold | N/A | N/A | No information |
| Periorbital Cellulitis | N/A | N/A | No information |
| Eye Herpes | N/A | N/A | No information |
| Mastitis | N/A | N/A | No information |
| Breast abscess | N/A | N/A | No information |
| Ear infection (infant) | N/A | N/A | No information |
| Sticky eye | N/A | N/A | No information |
| Bartholin's abscess | N/A | N/A | No information |
| Endometritis | N/A | N/A | No information |
| Salpingitis | N/A | N/A | No information |
| Skin infection | N/A | N/A | No information |
| Penile candidiasis | N/A | N/A | rare |
| Croup | N/A | N/A | No information |
| Influenza A | N/A | N/A | No information |
| Influenza B | N/A | N/A | No information |
| Swine flu | N/A | N/A | No information |
| Parainfluenza | N/A | N/A | No information |
| Hemophilus influenzae B | unavailable | No information | |
| Parainfluenza virus type 1 | N/A | N/A | No information |
| Parainfluenza virus type 2 | N/A | N/A | No information |
| Vibrio parahaemolyticus | N/A | N/A | No information |
| Vibrio vulnificus | N/A | N/A | No information |
| Vibrio | N/A | N/A | No information |
| Adenoviruses | N/A | N/A | No information |
| Vaginal candidiasis | N/A | N/A | No information |
| Viral diseases | N/A | N/A | No information |
| Chlamydial Infection | N/A | N/A | No information |
| Chlamydia pneumoniae | N/A | N/A | No information |
| Systemic candidiasis | N/A | N/A | No information |
| Progressive Multifocal Leukoencephalopathy | N/A | N/A | No information |
| Postinfectious cough | N/A | N/A | No information |
| Acute upper respiratory infection | N/A | N/A | No information |
| Acute Tracheitis | N/A | N/A | No information |
| Gastroenteritis | N/A | N/A | No information |
| Traveler's diarrhea | N/A | N/A | No information |
| Cold & Flu | N/A | N/A | No information |
| Bacterial digestive infections | N/A | N/A | No information |
| Cryptosporiosis | N/A | N/A | No information |
| Entamoeba histolytica | N/A | N/A | No information |
| Giardia | N/A | N/A | No information |
| Shock, Septic | N/A | N/A | No information |
| Viremia | N/A | N/A | No information |
| Wound Infection | N/A | N/A | No information |
| Surgical Wound Infection | N/A | N/A | No information |
| Sepsis Syndrome | N/A | N/A | No information |
| Respiratory Syncytial Virus Infections | N/A | N/A | No information |
| Pneumonia, Bacterial | N/A | N/A | No information |
| Pneumonia, Staphylococcal | N/A | N/A | No information |
| Pneumonia, Viral | N/A | N/A | No information |
| Pneumonia caused by serotype O11 Pseudomonas Aeruginosa | N/A | N/A | No information |
| Skin Diseases, Viral | N/A | N/A | No information |
| Tumours related to AIDS | N/A | N/A | No information |
| Pulmonary infections related to AIDS | N/A | N/A | No information |
| Opportunistic infections related to HIV infection | N/A | N/A | No information |
| Retropharyngeal abscess like odynophagia | N/A | N/A | No information |
| Gastrointestinal infections related to AIDS | N/A | N/A | No information |
| HIV like lymphadenopathy | N/A | N/A | No information |
| HIV related skin conditions | N/A | N/A | No information |
| Neurological disorders related to AIDS | N/A | N/A | No information |
| HIV like Severe sore throat | N/A | N/A | No information |
| Tonsillitis like bad breath | N/A | N/A | No information |
| Mold allergy | N/A | N/A | No information |
| Abdominal abscess | N/A | N/A | No information |
| Septic abortion | N/A | N/A | No information |
| AIDS-Associated Nephropathy | N/A | N/A | No information |
| AIDS-Related Complex | N/A | N/A | No information |
| AIDS-Related Opportunistic Infections | N/A | N/A | No information |
| AIDS wasting syndrome | N/A | N/A | No information |
| AIDS Dementia Complex | N/A | N/A | No information |
| Neonatal bacterial meningitis | N/A | N/A | No information |
| Central line infection | N/A | N/A | No information |
| IV infection | N/A | N/A | No information |
| Catheter infection | N/A | N/A | No information |
| Brain abscess | N/A | N/A | No information |
| Astroviruses | N/A | N/A | No information |
| Norwalk-like viruses | N/A | N/A | No information |
| Lymphocytic Choriomeningitis | N/A | N/A | No information |
| Lyssavirus | N/A | N/A | No information |
| Relapsing fever | N/A | N/A | No information |
| Colorado tick fever | N/A | N/A | No information |
| STARI | N/A | N/A | No information |
| Tick paralysis | N/A | N/A | No information |
| Rift Valley Fever | N/A | N/A | No information |
| Barmah Forest virus | N/A | N/A | No information |
| Ross River virus | N/A | N/A | No information |
| Amebiasis | unavailable | No information | |
| Acanthamoeba | N/A | N/A | No information |
| Granulomatous amebic encephalitis | N/A | N/A | No information |
| Blastocystis hominis | N/A | N/A | No information |
| Cercarial dermatitis | N/A | N/A | No information |
| Dientamoeba fragilis | N/A | N/A | No information |
| Dipylidium | N/A | N/A | No information |
| Cutaneous leishmaniasis | N/A | N/A | No information |
| Visceral leishmaniasis | N/A | N/A | No information |
| Naegleria | N/A | N/A | No information |
| Toxocara canis | N/A | N/A | No information |
| Toxocara cati | N/A | N/A | No information |
| Eosinophilic fasciitis | N/A | N/A | No information |
| Mycosis fungoides | N/A | N/A | No information |
| Blastomycosis | N/A | N/A | No information |
| Coccidioidomycosis | N/A | N/A | No information |
| Cryptococcosis | N/A | N/A | 0.2-0.9 cases per 100,000 in the general population (DBMD) |
| Diarrheagenic Escherichia coli | N/A | N/A | No information |
| Drug-resistant Streptococcus Pneumoniae Disease | N/A | N/A | No information |
| Drug-resistant Streptococcus pneumoniae | N/A | N/A | No information |
| Glanders | N/A | N/A | No information |
| Nocardiosis | N/A | N/A | No information |
| Sporotrichosis | N/A | N/A | No information |
| Bioterrorism | N/A | N/A | No information |
| Respiratory tract infections | N/A | N/A | No information |
