Assessment
Questionnaire
Have a symptom?
See what questions
a doctor would ask.
See what questions
a doctor would ask.
36 per 100 (NHIS96); 35 million annually up to 50 million annually (NIAID/CDC); 10-20% yearly (NIAID)
Incidence Rate for Flu: approx 1 in 3 or 36.00% or 97.9 million people in USA [about data] Extrapolation of Incidence Rate for Flu to Countries and Regions: WARNING! EXTRAPOLATION ONLY. NOT BASED ON COUNTRY-SPECIFIC DATA SOURCES. The following table attempts to extrapolate the above incidence rate for Flu to the populations of various countries and regions. As discussed above, these incidence extrapolations for Flu are only estimates and may have very limited relevance to the actual incidence of Flu in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Flu in North America (Extrapolated Statistics) | ||
| USA | 105,715,945 | 293,655,4051 |
| Canada | 11,702,834 WARNING! (Details) | 32,507,8742 |
| Mexico | 37,785,453 WARNING! (Details) | 104,959,5942 |
| Flu in Central America (Extrapolated Statistics) | ||
| Belize | 98,260 WARNING! (Details) | 272,9452 |
| Guatemala | 5,141,014 WARNING! (Details) | 14,280,5962 |
| Nicaragua | 1,929,513 WARNING! (Details) | 5,359,7592 |
| Flu in Caribbean (Extrapolated Statistics) | ||
| Puerto Rico | 1,403,265 WARNING! (Details) | 3,897,9602 |
| Flu in South America (Extrapolated Statistics) | ||
| Brazil | 66,276,399 WARNING! (Details) | 184,101,1092 |
| Chile | 5,696,624 WARNING! (Details) | 15,823,9572 |
| Colombia | 15,231,879 WARNING! (Details) | 42,310,7752 |
| Paraguay | 2,228,892 WARNING! (Details) | 6,191,3682 |
| Peru | 9,915,949 WARNING! (Details) | 27,544,3052 |
| Venezuela | 9,006,259 WARNING! (Details) | 25,017,3872 |
| Flu in Northern Europe (Extrapolated Statistics) | ||
| Denmark | 1,948,821 WARNING! (Details) | 5,413,3922 |
| Finland | 1,877,224 WARNING! (Details) | 5,214,5122 |
| Iceland | 105,827 WARNING! (Details) | 293,9662 |
| Sweden | 3,235,104 WARNING! (Details) | 8,986,4002 |
| Flu in Western Europe (Extrapolated Statistics) | ||
| Britain (United Kingdom) | 21,697,454 WARNING! (Details) | 60,270,708 for UK2 |
| Belgium | 3,725,379 WARNING! (Details) | 10,348,2762 |
| France | 21,752,716 WARNING! (Details) | 60,424,2132 |
| Ireland | 1,429,040 WARNING! (Details) | 3,969,5582 |
| Luxembourg | 166,568 WARNING! (Details) | 462,6902 |
| Monaco | 11,617 WARNING! (Details) | 32,2702 |
| Netherlands (Holland) | 5,874,551 WARNING! (Details) | 16,318,1992 |
| United Kingdom | 21,697,454 WARNING! (Details) | 60,270,7082 |
| Wales | 1,050,480 WARNING! (Details) | 2,918,0002 |
| Flu in Central Europe (Extrapolated Statistics) | ||
| Austria | 2,942,914 WARNING! (Details) | 8,174,7622 |
| Czech Republic | 448,624 WARNING! (Details) | 1,0246,1782 |
| Germany | 29,672,859 WARNING! (Details) | 82,424,6092 |
| Hungary | 3,611,655 WARNING! (Details) | 10,032,3752 |
| Liechtenstein | 12,036 WARNING! (Details) | 33,4362 |
| Poland | 13,905,485 WARNING! (Details) | 38,626,3492 |
| Slovakia | 1,952,484 WARNING! (Details) | 5,423,5672 |
| Slovenia | 724,130 WARNING! (Details) | 2,011,473 2 |
| Switzerland | 2,682,312 WARNING! (Details) | 7,450,8672 |
| Flu in Eastern Europe (Extrapolated Statistics) | ||
| Belarus | 3,711,787 WARNING! (Details) | 10,310,5202 |
| Estonia | 482,999 WARNING! (Details) | 1,341,6642 |
| Latvia | 830,270 WARNING! (Details) | 2,306,3062 |
| Lithuania | 1,298,843 WARNING! (Details) | 3,607,8992 |
| Russia | 51,830,661 WARNING! (Details) | 143,974,0592 |
| Ukraine | 17,183,548 WARNING! (Details) | 47,732,0792 |
| Flu in the Southwestern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 2,832,618 WARNING! (Details) | 7,868,3852 |
| Portugal | 3,788,692 WARNING! (Details) | 10,524,1452 |
| Spain | 14,501,080 WARNING! (Details) | 40,280,7802 |
| Georgia | 1,689,801 WARNING! (Details) | 4,693,8922 |
| Flu in the Southern Europe (Extrapolated Statistics) | ||
| Italy | 20,900,691 WARNING! (Details) | 58,057,4772 |
| Greece | 3,833,110 WARNING! (Details) | 10,647,5292 |
| Flu in the Southeastern Europe (Extrapolated Statistics) | ||
| Albania | 1,276,130 WARNING! (Details) | 3,544,8082 |
| Bosnia and Herzegovina | 146,738 WARNING! (Details) | 407,6082 |
| Bulgaria | 2,706,470 WARNING! (Details) | 7,517,9732 |
| Croatia | 1,618,872 WARNING! (Details) | 4,496,8692 |
| Macedonia | 734,430 WARNING! (Details) | 2,040,0852 |
| Romania | 8,047,998 WARNING! (Details) | 22,355,5512 |
| Serbia and Montenegro | 3,897,324 WARNING! (Details) | 10,825,9002 |
| Flu in Northern Asia (Extrapolated Statistics) | ||
| Mongolia | 990,473 WARNING! (Details) | 2,751,3142 |
| Flu in Central Asia (Extrapolated Statistics) | ||
| Kazakhstan | 5,451,733 WARNING! (Details) | 15,143,7042 |
| Tajikistan | 2,524,160 WARNING! (Details) | 7,011,556 2 |
| Uzbekistan | 9,507,749 WARNING! (Details) | 26,410,4162 |
| Flu in Eastern Asia (Extrapolated Statistics) | ||
| China | 467,585,144 WARNING! (Details) | 1,298,847,6242 |
| Hong Kong s.a.r. | 2,467,845 WARNING! (Details) | 6,855,1252 |
| Japan | 45,839,880 WARNING! (Details) | 127,333,0022 |
| Macau s.a.r. | 160,302 WARNING! (Details) | 445,2862 |
| North Korea | 8,171,119 WARNING! (Details) | 22,697,5532 |
| South Korea | 17,364,153 WARNING! (Details) | 48,233,7602 |
| Taiwan | 8,189,941 WARNING! (Details) | 22,749,8382 |
| Flu in Southwestern Asia (Extrapolated Statistics) | ||
| Turkey | 24,801,810 WARNING! (Details) | 68,893,9182 |
| Flu in Southern Asia (Extrapolated Statistics) | ||
| Afghanistan | 10,264,923 WARNING! (Details) | 28,513,6772 |
| Bangladesh | 50,882,571 WARNING! (Details) | 141,340,4762 |
| Bhutan | 786,804 WARNING! (Details) | 2,185,5692 |
| India | 383,425,418 WARNING! (Details) | 1,065,070,6072 |
| Pakistan | 57,310,680 WARNING! (Details) | 159,196,3362 |
| Sri Lanka | 7,165,859 WARNING! (Details) | 19,905,1652 |
| Flu in Southeastern Asia (Extrapolated Statistics) | ||
| East Timor | 366,930 WARNING! (Details) | 1,019,2522 |
| Indonesia | 85,843,062 WARNING! (Details) | 238,452,9522 |
| Laos | 2,184,522 WARNING! (Details) | 6,068,1172 |
| Malaysia | 8,468,093 WARNING! (Details) | 23,522,4822 |
| Philippines | 31,047,010 WARNING! (Details) | 86,241,6972 |
| Singapore | 1,567,401 WARNING! (Details) | 4,353,8932 |
| Thailand | 23,351,588 WARNING! (Details) | 64,865,5232 |
| Vietnam | 29,758,608 WARNING! (Details) | 82,662,8002 |
| Flu in the Middle East (Extrapolated Statistics) | ||
| Gaza strip | 476,996 WARNING! (Details) | 1,324,9912 |
| Iran | 24,301,153 WARNING! (Details) | 67,503,2052 |
| Iraq | 9,134,888 WARNING! (Details) | 25,374,6912 |
| Israel | 2,231,642 WARNING! (Details) | 6,199,0082 |
| Jordan | 2,020,032 WARNING! (Details) | 5,611,2022 |
| Kuwait | 812,717 WARNING! (Details) | 2,257,5492 |
| Lebanon | 1,359,798 WARNING! (Details) | 3,777,2182 |
| Saudi Arabia | 9,286,537 WARNING! (Details) | 25,795,9382 |
| Syria | 6,486,074 WARNING! (Details) | 18,016,8742 |
| United Arab Emirates | 908,609 WARNING! (Details) | 2,523,9152 |
| West Bank | 832,033 WARNING! (Details) | 2,311,2042 |
| Yemen | 7,208,952 WARNING! (Details) | 20,024,8672 |
| Flu in Northern Africa (Extrapolated Statistics) | ||
| Egypt | 27,402,271 WARNING! (Details) | 76,117,4212 |
| Libya | 2,027,370 WARNING! (Details) | 5,631,5852 |
| Sudan | 14,093,338 WARNING! (Details) | 39,148,1622 |
| Flu in Western Africa (Extrapolated Statistics) | ||
| Congo Brazzaville | 1,079,294 WARNING! (Details) | 2,998,0402 |
| Ghana | 7,472,531 WARNING! (Details) | 20,757,0322 |
| Liberia | 1,220,628 WARNING! (Details) | 3,390,6352 |
| Niger | 4,089,793 WARNING! (Details) | 11,360,5382 |
| Nigeria | 6,390,128 WARNING! (Details) | 12,5750,3562 |
| Senegal | 3,906,772 WARNING! (Details) | 10,852,1472 |
| Sierra leone | 2,118,200 WARNING! (Details) | 5,883,8892 |
| Flu in Central Africa (Extrapolated Statistics) | ||
| Central African Republic | 1,347,293 WARNING! (Details) | 3,742,4822 |
| Chad | 3,433,875 WARNING! (Details) | 9,538,5442 |
| Congo kinshasa | 20,994,130 WARNING! (Details) | 58,317,0302 |
| Rwanda | 2,965,922 WARNING! (Details) | 8,238,6732 |
| Flu in Eastern Africa (Extrapolated Statistics) | ||
| Ethiopia | 25,681,165 WARNING! (Details) | 71,336,5712 |
| Kenya | 11,873,559 WARNING! (Details) | 32,982,1092 |
| Somalia | 2,989,656 WARNING! (Details) | 8,304,6012 |
| Tanzania | 12,985,487 WARNING! (Details) | 36,070,7992 |
| Uganda | 9,500,492 WARNING! (Details) | 26,390,2582 |
| Flu in Southern Africa (Extrapolated Statistics) | ||
| Angola | 3,952,278 WARNING! (Details) | 10,978,5522 |
| Botswana | 590,123 WARNING! (Details) | 1,639,2312 |
| South Africa | 16,001,449 WARNING! (Details) | 44,448,4702 |
| Swaziland | 420,926 WARNING! (Details) | 1,169,2412 |
| Zambia | 3,969,248 WARNING! (Details) | 11,025,6902 |
| Zimbabwe | 1,321,869 WARNING! (Details) | 1,2671,8602 |
| Flu in Oceania (Extrapolated Statistics) | ||
| Australia | 7,168,731 WARNING! (Details) | 19,913,1442 |
| New Zealand | 1,437,774 WARNING! (Details) | 3,993,8172 |
| Papua New Guinea | 1,951,300 WARNING! (Details) | 5,420,2802 |
WARNING! EXTRAPOLATED STATISTICS ONLY! Not based on data sources from individual countries. These statistics are calculated extrapolations of various prevalence or incidence rates against the populations of a particular country or region. The statistics used for prevalence/incidence of Flu are typically based on US, UK, Canadian or Australian prevalence or incidence statistics, which are then extrapolated using only the population of the other country. This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences across the various countries and regions for which the extrapolated Flu statistics below refer to. The extrapolation does not use data sources or statistics about any country other than its population. As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication) as to the actual prevalence or incidence of Flu in that region. These statistics are presented only in the hope that they may be interesting to some people.
The word 'prevalence' of Flu usually means the estimated population of people who are managing Flu at any given time (i.e. people with Flu). The term 'incidence' of Flu means the annual diagnosis rate, or the number of new cases of Flu diagnosed each year (i.e. getting Flu). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics.
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2011 Health Grades Inc. All rights reserved. Last Update: 7 May, 2013 (2:23)