Statistics by Country for Hodgkin's Disease
Incidence (annual) of Hodgkin's Disease:
7,000 annual cases in USA (SEER 2002 estimate); less than 1 percent of all cases of cancer
Incidence Rate for Hodgkin's Disease: approx 1 in 38,857 or 0.00% or 7,000 people in USA [about data]
Extrapolation of Incidence Rate for Hodgkin's Disease to Countries and Regions:
WARNING! EXTRAPOLATION ONLY. NOT BASED ON COUNTRY-SPECIFIC DATA SOURCES.
The following table attempts
to extrapolate the above incidence rate for Hodgkin's Disease to the populations of various countries and regions.
As discussed above, these incidence extrapolations for Hodgkin's Disease are only estimates and
may have very limited relevance to the actual incidence of Hodgkin's Disease in any region:
| Country/Region | Extrapolated Incidence | Population Estimated Used |
| Hodgkin's Disease in North America (Extrapolated Statistics) |
| USA | 7,557 | 293,655,4051 |
| Canada | 836 WARNING! (Details) | 32,507,8742 |
| Mexico | 2,701 WARNING! (Details) | 104,959,5942 |
| Hodgkin's Disease in Central America (Extrapolated Statistics) |
| Belize | 7 WARNING! (Details) | 272,9452 |
| Guatemala | 367 WARNING! (Details) | 14,280,5962 |
| Nicaragua | 137 WARNING! (Details) | 5,359,7592 |
| Hodgkin's Disease in Caribbean (Extrapolated Statistics) |
| Puerto Rico | 100 WARNING! (Details) | 3,897,9602 |
| Hodgkin's Disease in South America (Extrapolated Statistics) |
| Brazil | 4,737 WARNING! (Details) | 184,101,1092 |
| Chile | 407 WARNING! (Details) | 15,823,9572 |
| Colombia | 1,088 WARNING! (Details) | 42,310,7752 |
| Paraguay | 159 WARNING! (Details) | 6,191,3682 |
| Peru | 708 WARNING! (Details) | 27,544,3052 |
| Venezuela | 643 WARNING! (Details) | 25,017,3872 |
| Hodgkin's Disease in Northern Europe (Extrapolated Statistics) |
| Denmark | 139 WARNING! (Details) | 5,413,3922 |
| Finland | 134 WARNING! (Details) | 5,214,5122 |
| Iceland | 7 WARNING! (Details) | 293,9662 |
| Sweden | 231 WARNING! (Details) | 8,986,4002 |
| Hodgkin's Disease in Western Europe (Extrapolated Statistics) |
| Britain (United Kingdom) | 1,551 WARNING! (Details) | 60,270,708 for UK2 |
| Belgium | 266 WARNING! (Details) | 10,348,2762 |
| France | 1,555 WARNING! (Details) | 60,424,2132 |
| Ireland | 102 WARNING! (Details) | 3,969,5582 |
| Luxembourg | 11 WARNING! (Details) | 462,6902 |
| Monaco | 0 WARNING! (Details) | 32,2702 |
| Netherlands (Holland) | 419 WARNING! (Details) | 16,318,1992 |
| United Kingdom | 1,551 WARNING! (Details) | 60,270,7082 |
| Wales | 75 WARNING! (Details) | 2,918,0002 |
| Hodgkin's Disease in Central Europe (Extrapolated Statistics) |
| Austria | 210 WARNING! (Details) | 8,174,7622 |
| Czech Republic | 32 WARNING! (Details) | 1,0246,1782 |
| Germany | 2,121 WARNING! (Details) | 82,424,6092 |
| Hungary | 258 WARNING! (Details) | 10,032,3752 |
| Liechtenstein | 0 WARNING! (Details) | 33,4362 |
| Poland | 994 WARNING! (Details) | 38,626,3492 |
| Slovakia | 139 WARNING! (Details) | 5,423,5672 |
| Slovenia | 51 WARNING! (Details) | 2,011,473 2 |
| Switzerland | 191 WARNING! (Details) | 7,450,8672 |
| Hodgkin's Disease in Eastern Europe (Extrapolated Statistics) |
| Belarus | 265 WARNING! (Details) | 10,310,5202 |
| Estonia | 34 WARNING! (Details) | 1,341,6642 |
| Latvia | 59 WARNING! (Details) | 2,306,3062 |
| Lithuania | 92 WARNING! (Details) | 3,607,8992 |
| Russia | 3,705 WARNING! (Details) | 143,974,0592 |
| Ukraine | 1,228 WARNING! (Details) | 47,732,0792 |
| Hodgkin's Disease in the Southwestern Europe (Extrapolated Statistics) |
| Azerbaijan | 202 WARNING! (Details) | 7,868,3852 |
| Portugal | 270 WARNING! (Details) | 10,524,1452 |
| Spain | 1,036 WARNING! (Details) | 40,280,7802 |
| Georgia | 120 WARNING! (Details) | 4,693,8922 |
| Hodgkin's Disease in the Southern Europe (Extrapolated Statistics) |
| Italy | 1,494 WARNING! (Details) | 58,057,4772 |
| Greece | 274 WARNING! (Details) | 10,647,5292 |
| Hodgkin's Disease in the Southeastern Europe (Extrapolated Statistics) |
| Albania | 91 WARNING! (Details) | 3,544,8082 |
| Bosnia and Herzegovina | 10 WARNING! (Details) | 407,6082 |
| Bulgaria | 193 WARNING! (Details) | 7,517,9732 |
| Croatia | 115 WARNING! (Details) | 4,496,8692 |
| Macedonia | 52 WARNING! (Details) | 2,040,0852 |
| Romania | 575 WARNING! (Details) | 22,355,5512 |
| Serbia and Montenegro | 278 WARNING! (Details) | 10,825,9002 |
| Hodgkin's Disease in Northern Asia (Extrapolated Statistics) |
| Mongolia | 70 WARNING! (Details) | 2,751,3142 |
| Hodgkin's Disease in Central Asia (Extrapolated Statistics) |
| Kazakhstan | 389 WARNING! (Details) | 15,143,7042 |
| Tajikistan | 180 WARNING! (Details) | 7,011,556 2 |
| Uzbekistan | 679 WARNING! (Details) | 26,410,4162 |
| Hodgkin's Disease in Eastern Asia (Extrapolated Statistics) |
| China | 33,426 WARNING! (Details) | 1,298,847,6242 |
| Hong Kong s.a.r. | 176 WARNING! (Details) | 6,855,1252 |
| Japan | 3,276 WARNING! (Details) | 127,333,0022 |
| Macau s.a.r. | 11 WARNING! (Details) | 445,2862 |
| North Korea | 584 WARNING! (Details) | 22,697,5532 |
| South Korea | 1,241 WARNING! (Details) | 48,233,7602 |
| Taiwan | 585 WARNING! (Details) | 22,749,8382 |
| Hodgkin's Disease in Southwestern Asia (Extrapolated Statistics) |
| Turkey | 1,773 WARNING! (Details) | 68,893,9182 |
| Hodgkin's Disease in Southern Asia (Extrapolated Statistics) |
| Afghanistan | 733 WARNING! (Details) | 28,513,6772 |
| Bangladesh | 3,637 WARNING! (Details) | 141,340,4762 |
| Bhutan | 56 WARNING! (Details) | 2,185,5692 |
| India | 27,409 WARNING! (Details) | 1,065,070,6072 |
| Pakistan | 4,096 WARNING! (Details) | 159,196,3362 |
| Sri Lanka | 512 WARNING! (Details) | 19,905,1652 |
| Hodgkin's Disease in Southeastern Asia (Extrapolated Statistics) |
| East Timor | 26 WARNING! (Details) | 1,019,2522 |
| Indonesia | 6,136 WARNING! (Details) | 238,452,9522 |
| Laos | 156 WARNING! (Details) | 6,068,1172 |
| Malaysia | 605 WARNING! (Details) | 23,522,4822 |
| Philippines | 2,219 WARNING! (Details) | 86,241,6972 |
| Singapore | 112 WARNING! (Details) | 4,353,8932 |
| Thailand | 1,669 WARNING! (Details) | 64,865,5232 |
| Vietnam | 2,127 WARNING! (Details) | 82,662,8002 |
| Hodgkin's Disease in the Middle East (Extrapolated Statistics) |
| Gaza strip | 34 WARNING! (Details) | 1,324,9912 |
| Iran | 1,737 WARNING! (Details) | 67,503,2052 |
| Iraq | 653 WARNING! (Details) | 25,374,6912 |
| Israel | 159 WARNING! (Details) | 6,199,0082 |
| Jordan | 144 WARNING! (Details) | 5,611,2022 |
| Kuwait | 58 WARNING! (Details) | 2,257,5492 |
| Lebanon | 97 WARNING! (Details) | 3,777,2182 |
| Saudi Arabia | 663 WARNING! (Details) | 25,795,9382 |
| Syria | 463 WARNING! (Details) | 18,016,8742 |
| United Arab Emirates | 64 WARNING! (Details) | 2,523,9152 |
| West Bank | 59 WARNING! (Details) | 2,311,2042 |
| Yemen | 515 WARNING! (Details) | 20,024,8672 |
| Hodgkin's Disease in Northern Africa (Extrapolated Statistics) |
| Egypt | 1,958 WARNING! (Details) | 76,117,4212 |
| Libya | 144 WARNING! (Details) | 5,631,5852 |
| Sudan | 1,007 WARNING! (Details) | 39,148,1622 |
| Hodgkin's Disease in Western Africa (Extrapolated Statistics) |
| Congo Brazzaville | 77 WARNING! (Details) | 2,998,0402 |
| Ghana | 534 WARNING! (Details) | 20,757,0322 |
| Liberia | 87 WARNING! (Details) | 3,390,6352 |
| Niger | 292 WARNING! (Details) | 11,360,5382 |
| Nigeria | 456 WARNING! (Details) | 12,5750,3562 |
| Senegal | 279 WARNING! (Details) | 10,852,1472 |
| Sierra leone | 151 WARNING! (Details) | 5,883,8892 |
| Hodgkin's Disease in Central Africa (Extrapolated Statistics) |
| Central African Republic | 96 WARNING! (Details) | 3,742,4822 |
| Chad | 245 WARNING! (Details) | 9,538,5442 |
| Congo kinshasa | 1,500 WARNING! (Details) | 58,317,0302 |
| Rwanda | 212 WARNING! (Details) | 8,238,6732 |
| Hodgkin's Disease in Eastern Africa (Extrapolated Statistics) |
| Ethiopia | 1,835 WARNING! (Details) | 71,336,5712 |
| Kenya | 848 WARNING! (Details) | 32,982,1092 |
| Somalia | 213 WARNING! (Details) | 8,304,6012 |
| Tanzania | 928 WARNING! (Details) | 36,070,7992 |
| Uganda | 679 WARNING! (Details) | 26,390,2582 |
| Hodgkin's Disease in Southern Africa (Extrapolated Statistics) |
| Angola | 282 WARNING! (Details) | 10,978,5522 |
| Botswana | 42 WARNING! (Details) | 1,639,2312 |
| South Africa | 1,143 WARNING! (Details) | 44,448,4702 |
| Swaziland | 30 WARNING! (Details) | 1,169,2412 |
| Zambia | 283 WARNING! (Details) | 11,025,6902 |
| Zimbabwe | 94 WARNING! (Details) | 1,2671,8602 |
| Hodgkin's Disease in Oceania (Extrapolated Statistics) |
| Australia | 512 WARNING! (Details) | 19,913,1442 |
| New Zealand | 102 WARNING! (Details) | 3,993,8172 |
| Papua New Guinea | 139 WARNING! (Details) | 5,420,2802 |
About extrapolations of prevalence and incidence statistics for Hodgkin's Disease:
WARNING! EXTRAPOLATED STATISTICS ONLY! Not based on data sources from individual countries.
These statistics are calculated extrapolations of various prevalence or incidence rates
against the populations of a particular country or region.
The statistics used for prevalence/incidence of Hodgkin's Disease are typically based on US, UK, Canadian or Australian prevalence or incidence statistics,
which are then extrapolated using only the population of the other country.
This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences
across the various countries and regions for which the extrapolated Hodgkin's Disease statistics below refer to.
The extrapolation does not use data sources or statistics about any country other than its population.
As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication)
as to the actual prevalence or incidence of Hodgkin's Disease in that region.
These statistics are presented only in the hope that they may be interesting to some people.
About prevalence and incidence statistics in general for Hodgkin's Disease:
The word 'prevalence' of Hodgkin's Disease usually means the estimated population
of people who are managing Hodgkin's Disease at any given time (i.e. people with Hodgkin's Disease).
The term 'incidence' of Hodgkin's Disease means the annual diagnosis rate,
or the number of new cases of Hodgkin's Disease diagnosed each year (i.e. getting Hodgkin's Disease).
Hence, these two statistics types can differ:
a short disease like flu can have high annual incidence but low prevalence,
but a life-long disease like diabetes has a low annual incidence but high prevalence.
For more information see about prevalence and incidence statistics.