Assessment
Questionnaire
See what questions
a doctor would ask.
Conditions here are listed
according to
lifetime risk, which is the likelihood of
having a condition during your entire lifetime.
The availability of accurate data regarding lifetime risks
is much lower, compared to prevalence or incidence rates,
so much of the information below is likely to be dubious.
In most cases, the rates refer to the USA
or other industrialized nations.
| Condition | Percent | Rate | US People | Data |
| Death | 100.00% | 1 in 1 | 272 million | 100% eventually, just like taxes. |
| Acne | 85.00% | 1 in 1 | 231.2 million | about 85% of people (mostly in the teen years) |
| Toxoplasmosis | 80.00% | 1 in 1 | 217.6 million | Up to 80% of urban people show exposure to toxoplasmosis; most have become naturally immune. |
| Chlamydia pneumoniae | 50.00% | 1 in 2 | 136 million | 50% of population has evidence of reaction by age 20 (DBMD) |
| Smoking | 50.00% | 1 in 2 | 136 million | 1 in 2 chance of dying from a smoking-related disease (NIA) |
| Vaginal candidiasis | 37.50% | 1 in 3 | 102 million | 75% women lifetime |
| Cancer | 33.33% | 1 in 3 | 90.7 million | about 1 in 3 lifetime risk; 38% of women and 43% of men (Canadian Cancer Statistics, National Cancer Institute of Canada, 2004) |
| Hepatitis A | 32.00% | 1 in 3 | 87 million | 32 to 38% of population in the USA have history of the HepA disease 1991 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| Irritable bowel syndrome | 30.00% | 1 in 3 | 81.6 million | about 30% of people |
| Pituitary Cancer | 25.00% | 1 in 4 | 68 million | 25% of people have small pituitary tumors on autopsy but most are symptom-free. |
| Shingles | 20.00% | 1 in 5 | 54.4 million | 2 in 10 lifetime (NIAID) |
| Peptic Ulcer | 10.00% | 1 in 10 | 27.2 million | 1 in 10 Americans over lifetime |
| Urinary tract infections | 10.00% | 1 in 10 | 27.2 million | 1-in-5 women lifetime. |
| Kidney stones | 10.00% | 1 in 10 | 27.2 million | estimated 10% lifetime risk of kidney stones |
| Hives | 10.00% | 1 in 10 | 27.2 million | 10-20% lifetime risk (NIAID) |
| Amphetamine abuse | 8.90% | 1 in 11 | 24.2 million | 8.9% of people reported prior use of amphetamines in Australia 2001 (2001 National Drug Safety Household Survey, AIHW, May 2002) |
| Acute Appendicitis | 8.60% | 1 in 11 | 23.4 million | 8.6% risk for males, 6.7% for females (Rothrock et al, 2000). |
| Depression | 7.90% | 1 in 12 | 21.5 million | 7.9-8.6% of adults will have major depression during their lifetime in Canada (Health Canada) |
| Thyroid disorders | 6.25% | 1 in 16 | 17 million | 1 in 8 women during their lifetime in the US (American Medical Women’s Association); 1 in 8 for women (NWHIC) |
| Breast Cancer | 6.25% | 1 in 16 | 17 million | 1 in 8 women lifetime risk in USA (NWHIC); 1 in 11 women will develop breast cancer during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW) |
| Ecstasy abuse | 6.10% | 1 in 16 | 16.6 million | 6.1% of people have tried ecstasy in Australia 2001 (2001 National Drug Strategy Household Survey, AIHW) |
| Lung cancer | 5.88% | 1 in 17 | 16 million | 1 in 17 lifetime risk of lung cancer for women in the US (Cancer Facts and Figures, American Cancer Society, 2004) |
| Prostate Cancer | 4.55% | 1 in 22 | 12.4 million | 1 in 11 men will develop prostate cancer during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW) |
| Hepatitis B | 4.00% | 1 in 25 | 10.9 million | 4% of population in the USA have history of HepB disease 1990 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| Dysthymia | 3.00% | 1 in 33 | 8.2 million | 3-6% of adults will get dysthymia during their lifetime in Canada (Health Canada) |
| Colorectal cancer | 1.92% | 1 in 52 | 5.2 million | 1 in 26 women and 1 in 17 men will develop colorectal cancer during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW) |
| Melanoma | 1.43% | 1 in 69 | 3.9 million | 1 in 35 women and 1 in 25 men will develop melanoma during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW) |
| Ovarian Cancer | 1.40% | 1 in 71 | 3.8 million | 1.4% lifetime risk; 1 in 108 women will develop ovarian cancer during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW) |
| Emphysema | 1.40% | 1 in 71 | 3.8 million | 1.4% of noninstitutionalised people (3.1 million people) have ever been diagnosed with emphysema in the US 2002 (Summary Health Statistics for US Adults, 2002, NCHS, CDC) |
| Panic disorder | 1.10% | 1 in 90 | 3 million | 3 million Americans (NIMH); 1.6% adults (USSG) |
| Cervical Cancer | 0.85% | 1 in 116 | 2.3 million | 1 in 117 lifetime risk for women in the US (Cancer Facts and Figures, American Cancer Society, 2004) |
| Cancer of Unknown Primary Site | 0.67% | 1 in 149 | 1.8 million | 1 in 75 women and 1 in 83 men will develop unknown primary cancer during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW) |
| Uterine Cancer | 0.67% | 1 in 149 | 1.8 million | 1 in 75 women will develop uterine cancer during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW) |
| Mania | 0.60% | 1 in 166 | 1.6 million | 0.6-1% of adults will have a manic episode during their lifetime in Canada (Health Canada) |
| Non-Hodgkin's Lymphoma | 0.57% | 1 in 176 | 1.5 million | 1 in 88 women will develop non-Hodgkin’s lymphoma during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW) |
| Stomach cancer | 0.51% | 1 in 200 | 1.4 million | 1 in 99 men will develop stomach cancer during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW) |
| Kidney Cancer | 0.35% | 1 in 285 | 951,048 | 1 in 143 women and 1 in 76 men will develop kidney cancer during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW) |
| Pancreatic cancer | 0.26% | 1 in 389 | 697,435 | 1 in 195 women and 1 in 36 men will develop pancreatic cancer during their lifetime in Australia 2000 (AIHW and AACR, AIHW National Mortality Database, Australia’s Health 2004, AIHW) |
| Hysterectomy | 0.00% | 1 in 272 million | 1 | 1/3 of women by age of 60 in the US (The National Women’s Health Information Center, CDC) |
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2011 Health Grades Inc. All rights reserved. Last Update: 6 May, 2013 (23:57)