Assessment
Questionnaire
Have a symptom?
See what questions
a doctor would ask.
See what questions
a doctor would ask.
The information below shows a list of types of Mucus membrane conditions, with information as to the prevalence of each of these types. Estimates of the people affected are calculated based on the available statistic.
| Disease | Prevalence Estimate | US people estimate | Statistic Used for Calculation |
| Non-Food Allergy -- Sunflower pollen | N/A | N/A | No information |
| Non-Food Allergy -- plantago pollen | N/A | N/A | No information |
| Non-Food Allergy -- Aesculus pollen | N/A | N/A | No information |
| Non-Food Allergy -- willow tree pollen | N/A | N/A | No information |
| Non-Food Allergy -- poplar tree pollen | N/A | N/A | No information |
| Non-Food Allergy -- tilia tree pollen | N/A | N/A | No information |
| Non-Food Allergy -- Olea tree pollen | N/A | N/A | No information |
| Non-Food Allergy -- Ash juniper tree pollen | N/A | N/A | No information |
| Non-Food Allergy -- European Ash tree | N/A | N/A | No information |
| Non-Food Allergy -- Velvet grass | N/A | N/A | No information |
| Non-Food Allergy -- White cedar tree | N/A | N/A | No information |
| Non-Food Allergy -- Ryegrass pollen | N/A | N/A | No information |
| Non-Food Allergy -- Canary grass | N/A | N/A | No information |
| Non-Food Allergy -- Monteroy pine tree | N/A | N/A | No information |
| Non-Food Allergy -- Bluegrass | N/A | N/A | No information |
| Non-Food Allergy -- dandelion pollen | N/A | N/A | No information |
| Pollen food allergy syndrome | N/A | N/A | No information |
| Non-Food Allergy -- tree pollen | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 35 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 39 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 45 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 51 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 52 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 56 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 58 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 59 | N/A | N/A | No information |
| Human carcinogen -- Infection with Human papillomavirus type 66 | N/A | N/A | No information |
| African Kaposi's sarcoma | N/A | N/A | No information |
| Epidemic Kaposi's sarcoma | N/A | N/A | No information |
| Treatment-related Kaposi's sarcoma | N/A | N/A | No information |
| Classic Kaposi's sarcoma | N/A | N/A | No information |
| Kaposi's Sarcoma | N/A | N/A | No information |
| Kaposi sarcoma | N/A | N/A | No information |
| Kaposi sarcoma, Endemic African form | N/A | N/A | No information |
| Canker sores | N/A | N/A | No information |
| Ulcerative colitis | N/A | N/A | No information |
| Acral lentiginous melanoma | N/A | N/A | No information |
| Colorectal adenomatous polyposis, recessive | N/A | N/A | No information |
| Hereditary Polyposis Coli | N/A | N/A | No information |
| Familial Multiple Polyposis | N/A | N/A | No information |
| Familial Intestinal Polyposis | N/A | N/A | No information |
| Polyposis, Adenomatous Intestinal, autosomal dominant | N/A | N/A | No information |
| Adenomatous Polyposis of the Colon, autosomal dominant | N/A | N/A | No information |
| Familial adenomatous polyposis, autosomal dominant | N/A | N/A | No information |
| Susceptibility to Celiac Disease 1 | N/A | N/A | No information |
| Susceptibility to Celiac Disease 2 | N/A | N/A | No information |
| Susceptibility to Celiac Disease 3 | N/A | N/A | No information |
| Susceptibility to Celiac Disease 4 | N/A | N/A | No information |
| Susceptibility to Celiac Disease 5 | N/A | N/A | No information |
| Susceptibility to Celiac Disease 6 | N/A | N/A | No information |
| Susceptibility to Celiac Disease 7 | N/A | N/A | No information |
| Susceptibility to Celiac Disease 8 | N/A | N/A | No information |
| Susceptibility to Celiac Disease 9 | N/A | N/A | No information |
| Susceptibility to Celiac Disease 10 | N/A | N/A | No information |
| Susceptibility to Celiac Disease 11 | N/A | N/A | No information |
| Susceptibility to Celiac Disease 12 | N/A | N/A | No information |
| Susceptibility to Celiac Disease 13 | N/A | N/A | No information |
| Collagenous celiac disease | N/A | N/A | No information |
| Refractory Celiac Disease | N/A | N/A | No information |
| Psychiatric disorders associated Celiac Disease | N/A | N/A | No information |
| Celiac disease, susceptibility to 1 | N/A | N/A | No information |
| Celiac disease, susceptibility to 2 | N/A | N/A | No information |
| Celiac disease, susceptibility to 3 | N/A | N/A | No information |
| Celiac disease, susceptibility to 4 | N/A | N/A | No information |
| Celiac disease, susceptibility to 5 | N/A | N/A | No information |
| Celiac disease, susceptibility to 6 | N/A | N/A | No information |
| Celiac disease, susceptibility to 7 | N/A | N/A | No information |
| Hypersensitivity to pollen | N/A | N/A | No information |
| Grass pollen allergy | N/A | N/A | No information |
| Childhood asthma | N/A | N/A | No information |
| Exercise-induced asthma | N/A | N/A | No information |
| Non-allergic asthma | N/A | N/A | No information |
| Mixed asthma | N/A | N/A | No information |
| Non-atopic asthma | N/A | N/A | No information |
| Intrinsic asthma | N/A | N/A | No information |
| Nocturnal asthma | N/A | N/A | No information |
| Extrinsic asthma | N/A | N/A | No information |
| Paucigranulocytic asthma | N/A | N/A | No information |
| Mixed granulocytic asthma | N/A | N/A | No information |
| Salicylate-sensitive asthma | N/A | N/A | No information |
| Steroid-resistant asthma, type I | N/A | N/A | No information |
| Allergic asthma | N/A | N/A | No information |
| Mucinous carcinoma | N/A | N/A | No information |
| Psoriasis on Mucous Membranes | N/A | N/A | No information |
| Possible human carcinogenic exposure -- Human papillomavirus types 6 and 11 | N/A | N/A | No information |
| Possible human carcinogenic exposure -- Human papillomavirus genus beta | N/A | N/A | No information |
| Microscopic ulcerative colitis | N/A | N/A | No information |
| Microscopic lymphocytic colitis | N/A | N/A | No information |
| Microscopic collagenous colitis | N/A | N/A | No information |
| Ulcerative proctosigmoiditis | N/A | N/A | No information |
| Pancolitis | N/A | N/A | No information |
| Enterovirus-related Cold | N/A | N/A | No information |
| Respiratory syncytial virus-related Cold | N/A | N/A | No information |
| Paramyxovirus -related Cold | N/A | N/A | No information |
| Orthomyxovirus-related Cold | N/A | N/A | No information |
| Echovirus-related Cold | N/A | N/A | No information |
| Coxsackievirus-related Cold | N/A | N/A | No information |
| Adenovirus-related Cold | N/A | N/A | No information |
| Coronavirus-related Cold | N/A | N/A | No information |
| Rhinovirus-related Cold | N/A | N/A | No information |
| Type A Influenza | N/A | N/A | No information |
| Bird flu (avian influenza) | N/A | N/A | No information |
| Type A influenza subtype H1N1 | N/A | N/A | No information |
| Type A influenza subtype H1N2 | N/A | N/A | No information |
| Type A influenza subtype H3N2 | N/A | N/A | No information |
| Type A influenza subtype H2N2 | N/A | N/A | No information |
| Type A influenza subtype H5N1 | N/A | N/A | No information |
| Type A influenza subtype H7N2 | N/A | N/A | No information |
| Type A influenza subtype H7N7 | N/A | N/A | No information |
| Type A influenza subtype H7N3 | N/A | N/A | No information |
| Type A influenza subtype H9N2 | N/A | N/A | No information |
| Type A influenza subtype H10N7 | N/A | N/A | No information |
| Type A influenza subtype H1 | N/A | N/A | No information |
| Type B Influenza | N/A | N/A | No information |
| Type C Influenza | N/A | N/A | No information |
| Type A influenza subtype H5 | N/A | N/A | No information |
| Type A influenza subtype H7 | N/A | N/A | No information |
| Type A influenza subtype H9 | N/A | N/A | No information |
| Type 1 diabetes related Celiac Disease | N/A | N/A | No information |
| Autoimmune thyroid disease associated Celiac Disease | N/A | N/A | No information |
| Turner syndrome associated Celiac Disease | N/A | N/A | No information |
| William's syndrome associated Celiac Disease | N/A | N/A | No information |
| Down's syndrome associated Celiac Disease | N/A | N/A | No information |
| Duodenal ulcer | N/A | N/A | No information |
| Esophageal ulcer | N/A | N/A | No information |
| Duodenal conditions | N/A | N/A | No information |
| Colorectal Polyps | N/A | N/A | No information |
| Cystitis | approx 1 in 43 or 2.28% or 6.2 million people in USA | 6,200,000 | 6.2 million adults self-reported having a bladder infection for more than 3 months in the US 1988-1994 (Weighted Analysis of 1988-1994, NHANES, NIDDK) |
| Interstitial cystitis | approx 1 in 321 or 0.31% or 847,000 people in USA | 846,999 | 847,000 in the USA 1988-1994 (Weighted Analysis of 1988-1994 National Health and Nutrition Survey, 2003) |
| Conjunctival disorders | N/A | N/A | No information |
| Conjunctivitis | N/A | N/A | No information |
| Neonatal Conjunctivitis | N/A | N/A | No information |
| Bacterial conjunctivitis | N/A | N/A | No information |
| Allergic conjunctivitis | N/A | N/A | No information |
| Chronic erosive gastritis | N/A | N/A | No information |
| Gastritis | approx 1 in 100 or 0.99% or 2.7 million people in USA | 2,699,999 | 2.7 million people in the USA 1988 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| Sinusitis | approx 1 in 7 or 13.60% or 37 million people in USA | 37,000,000 | 37 million annually in the USA; 33 million reported to CDC (NIAID) |
| Acute Sinusitis | N/A | N/A | No information |
| Chronic Sinusitis | approx 1 in 7 or 12.60% or 34.3 million people in USA | 34,899,999 | 12.6% (NIAID); 152 per 1000 - NHIS95 |
| Asthma | approx 1 in 15 or 6.40% or 17.4 million people in USA | 17,408,000 | 6.4% USA (NIAID); 17 million Americans (NIAID) including 5 million children; 8.1 million children (NHIS-97), 51 per 1000 - NHIS95; 14.5 million; 5% of population (NWHIC); 14.9 million in 1995 (NHLBI) |
| Allergic rhinitis | approx 1 in 10 or 10.00% or 27.2 million people in USA | 27,200,000 | 10% of the population with allergic rhinitis/hay fever in the US (Mayo Clinic) |
| Hay fever | approx 1 in 7 or 12.87% or 35 million people in USA | 35,000,000 | 35 million Americans (NIAID: pollen allergies) |
| Chronic Bronchitis | approx 1 in 22 or 4.45% or 12.1 million people in USA | 12,099,999 | 12.1 million Americans (NHLBI) |
| Chronic lower respiratory diseases | approx 1 in 8 or 11.76% or 32 million people in USA | 31,999,999 | estimated 32 million including 15 million undiagnosed |
| Perennial rhinitis | N/A | N/A | No information |
| Seasonal allergic rhinitis | N/A | N/A | No information |
| Perennial allergic rhinitis | N/A | N/A | No information |
| Pollen allergy | approx 1 in 7 or 12.87% or 35 million people in USA | 35,000,000 | estimated 35 million Americans with pollen allergies (NIAID) |
| Proctitis | N/A | N/A | No information |
| Familial polyposis | N/A | N/A | No information |
| Rhinitis | N/A | N/A | No information |
| Leprosy, susceptibility to, 4 | N/A | N/A | No information |
| Leprosy, susceptibility to, 3 | N/A | N/A | No information |
| Leprosy, susceptibility to, 2 | N/A | N/A | No information |
| Leprosy, susceptibility to, 1 | N/A | N/A | No information |
| Colorectal adenomatous polyposis, dominant | N/A | N/A | No information |
| Food allergy related asthma | N/A | N/A | No information |
| Emotional stress related asthma | N/A | N/A | No information |
| Obesity associated asthma | N/A | N/A | No information |
| Tobacco smoke associated asthma | N/A | N/A | No information |
| Steroid-dependant asthma | N/A | N/A | No information |
| Asthma in pregnancy | N/A | N/A | No information |
| Steroid-resistant asthma, type II | N/A | N/A | No information |
| Sprue | N/A | N/A | No information |
| Tropical sprue | N/A | N/A | No information |
| Celiac Disease | approx 1 in 249 or 0.40% or 1.1 million people in USA | 1,088,000 | 1 in 250 Americans estimated rate; actual diagnosis rate is 1 in 4,700 Americans; 1 in 250 in Italy; 1 in 300 in Ireland; 20,000 diagnosed (Reader's Digest Feb 2004) |
| Pemphigus | N/A | N/A | No information |
| Pemphigus Vulgaris | N/A | N/A | No information |
| Pemphigus Foliaceus | N/A | N/A | No information |
| Bullous Pemphigoid | N/A | N/A | No information |
| Autoimmune Interstitial Cystitis | N/A | N/A | No information |
| Human Papillomavirus | approx 1 in 13 or 7.35% or 20 million people in USA | 19,999,999 | 20 million Americans currently infected (NIAID; CDC 2001) |
| Gonorrhea | N/A | N/A | No information |
| Collagenous Colitis | N/A | N/A | No information |
| Pseudomembranous Colitis | N/A | N/A | No information |
| Asthmatic Bronchitis | N/A | N/A | No information |
| Cervical polyps | N/A | N/A | No information |
| Conjunctivitis ligneous | N/A | N/A | No information |
| Influenza A | N/A | N/A | No information |
| Influenza B | N/A | N/A | No information |
| Swine flu | N/A | N/A | No information |
| Parainfluenza | N/A | N/A | No information |
| Hemophilus influenzae B | N/A | N/A | No information |
| Parainfluenza virus type 1 | N/A | N/A | No information |
| Parainfluenza virus type 2 | N/A | N/A | No information |
| Adenoviruses | N/A | N/A | No information |
| Crohn's disease | approx 1 in 544 or 0.18% or 500,000 people in USA | 499,999 | 500,000 Americans |
| Vaginal candidiasis | N/A | N/A | No information |
| Systemic candidiasis | N/A | N/A | No information |
| Bronchitis | N/A | N/A | No information |
| Pediatric gastroesophageal reflux disease | N/A | N/A | No information |
| Lower esophageal ulcer | N/A | N/A | No information |
| Stomal ulcer | N/A | N/A | No information |
| Malignant peptic ulcer | N/A | N/A | No information |
| Benign peptic ulcer | N/A | N/A | No information |
| Gastresophageal reflux-related chronic cough | N/A | N/A | No information |
| Asthma related cough | N/A | N/A | No information |
| Asthma in Children | N/A | N/A | No information |
| Asthma in Adults | N/A | N/A | No information |
| Acid reflux / heartburn | N/A | N/A | No information |
| Peptic ulcer / duodenal ulcer | N/A | N/A | No information |
| Cold & Flu | N/A | N/A | No information |
| Enterocolitis | N/A | N/A | No information |
| Gastric erosion | N/A | N/A | No information |
| Gastroesophageal Reflux Disease | approx 1 in 33 or 3.00% or 8.2 million people in USA | 8,160,000 | 3-7% of the population in the USA 1985 for "GERD and related esophageal disorders" (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, NIDDK, 1994) |
| Oral Ulcer | N/A | N/A | No information |
| Hay fever-like sneezing symptoms | N/A | N/A | No information |
| Colitis like hematochezia | N/A | N/A | No information |
| Asthma-like cough symptoms | N/A | N/A | No information |
| Peptic-ulcer like symptoms | N/A | N/A | No information |
| Chronic bronchitis-like cough | N/A | N/A | No information |
| Odynophagia as in case of esophagitis | N/A | N/A | No information |
| Traumatic ulcer | N/A | N/A | No information |
| Atrophic rhinitis | N/A | N/A | No information |
| Catarrh | N/A | N/A | No information |
| Vasomotor rhinitis | N/A | N/A | No information |
| Postnasal drip | N/A | N/A | No information |
| Herpes stomatitis | N/A | N/A | No information |
| Kawasaki disease | N/A | N/A | No information |
| Eosinophilic cystitis | N/A | N/A | No information |
| Acute Bronchitis | N/A | N/A | No information |
| Stevens-Johnson Syndrome | N/A | N/A | No information |
| Severe asthma | N/A | N/A | No information |
| Chronic interstitial cystitis | N/A | N/A | No information |
| Kaposi sarcoma, acquired immunodeficiency syndrome-associated form | N/A | N/A | No information |
| Nose polyposis, familial | N/A | N/A | No information |
| Mouth ulcers | N/A | N/A | No information |
| Ulcer | N/A | N/A | No information |
| Acute rhinitis | N/A | N/A | No information |
| Chronic rhinitis | N/A | N/A | No information |
| Polyp | N/A | N/A | No information |
| Nasal polyp | N/A | N/A | No information |
| Intestinal polyp | N/A | N/A | No information |
| Growth-hormone secreting pituitary adenoma, colonic polyposis, lipomatosis, lentigines and renal carcinoma | N/A | N/A | No information |
| Celiac disease, susceptibility to 10 | N/A | N/A | No information |
| Celiac disease, susceptibility to 12 | N/A | N/A | No information |
| Celiac disease, susceptibility to 11 | N/A | N/A | No information |
| Celiac disease, susceptibility to 13 | N/A | N/A | No information |
| H1N1 Flu | N/A | N/A | No information |
| Colitis | N/A | N/A | No information |
| Esophagitis | N/A | N/A | No information |
| Reflux | N/A | N/A | No information |
| Mucositis | N/A | N/A | No information |
| Lymphocytic colitis | N/A | N/A | No information |
| Oral thrush | N/A | N/A | No information |
| Invasive candidiasis | N/A | N/A | No information |
| Candidiasis | N/A | N/A | No information |
| Thrush | N/A | N/A | No information |
| Leprosy | N/A | N/A | No information |
| Stomatitis | N/A | N/A | No information |
| Parainfluenza virus type 3 | N/A | N/A | No information |
| Parainfluenza virus type 4 | N/A | N/A | No information |
| Kaposi sarcoma, iatrogenic form | N/A | N/A | No information |
| Mucosal leishmaniasis (espundia) | N/A | N/A | No information |
| Sutton Disease | N/A | N/A | No information |
| Sutton disease 2 | N/A | N/A | No information |
| Sutton Disease II | N/A | N/A | No information |
| Asthma-related traits, susceptibility to, 3 | N/A | N/A | No information |
| Asthma-related traits, susceptibility to, 4 | N/A | N/A | No information |
| Asthma-related traits, susceptibility to, 5 | N/A | N/A | No information |
| Asthma-related traits, susceptibility to, 6 | N/A | N/A | No information |
| Asthma-related traits, susceptibility to, 7 | N/A | N/A | No information |
| Asthma, Exercise-Induced | N/A | N/A | No information |
| Analgesic asthma syndrome | N/A | N/A | No information |
| Rostan asthma | N/A | N/A | No information |
| Asthma-related traits, susceptibility to, 1 | N/A | N/A | No information |
| Asthma-related traits, susceptibility to, 2 | N/A | N/A | No information |
| Celiac disease, susceptibility to 9 | N/A | N/A | No information |
| Lymphoma, Mucosa-Associated Lymphoid Tissue | N/A | N/A | No information |
| Celiac disease, susceptibility to 8 | N/A | N/A | No information |
| Amyloidosis of gingiva and conjunctiva mental retardation | N/A | N/A | No information |
| Hemorrhagic proctocolitis | N/A | N/A | No information |
| Acquired angioedema, type 1 | N/A | N/A | No information |
| Acquired angioedema, type 2 | N/A | N/A | No information |
| Candidiasis familial chronic mucocutaneous, autosomal dominant | N/A | N/A | No information |
| Acrodermatitis Enteropathica | N/A | N/A | No information |
| Adult Cystic Fibrosis | N/A | N/A | No information |
| Pharyngoconjunctival fever | N/A | N/A | No information |
| Common cold | N/A | N/A | No information |
| Flu | N/A | N/A | No information |
| Spring catarrh | N/A | N/A | No information |
| Sjogren syndrome, primary | N/A | N/A | No information |
| Sjogren's syndrome, juvenile, secondary to autoimmune disease | N/A | N/A | No information |
| Sjogren's Syndrome | approx 1 in 272 or 0.37% or 1 million people in USA | 999,999 | 1 to 4 million people with Sjogren’s Syndrome (NIAMS) |
| Sjogren syndrome, secondary | N/A | N/A | No information |
| Secondary syphilis | N/A | N/A | No information |
| Cystic Fibrosis | approx 1 in 31,000 or 0.00% or 8,774 people in USA | 8,774 | 1 per 31,000 Asian American newborns suffer from cystic fibrosis in the US, genetics Home Reference website |
| Ciliary discoordination, due to random ciliary orientation | N/A | N/A | No information |
| Primary ciliary dyskinesia | N/A | N/A | No information |
| Primary ciliary dyskinesia, 2 | N/A | N/A | No information |
| Primary ciliary dyskinesia, 3 | N/A | N/A | No information |
| Primary ciliary dyskinesia, 4 | N/A | N/A | No information |
| Primary ciliary dyskinesia, 6 | N/A | N/A | No information |
| Ciliary dyskinesia, due to transposition of ciliary microtubules | N/A | N/A | No information |
| Ciliary dyskinesia-bronchiectasis | N/A | N/A | No information |
| Primary ciliary dyskinesia, 5 | N/A | N/A | No information |
| Ectodermal dysplasia -- hypohidrotic -- hypothyroidism -- ciliary dyskinesia | N/A | N/A | No information |
| Cardiomegaly -- bronchitis -- emphysema syndrome | N/A | N/A | No information |
| Kaposiform hemangio-endothelioma | N/A | N/A | No information |
| Kaposi sarcoma, classical indolent form | N/A | N/A | No information |
| Osler-Rendu-Weber syndrome 2 | N/A | N/A | No information |
| Osler-Rendu-Weber syndrome 3 | N/A | N/A | No information |
| Periodic fever, aphthous stomatitis, pharyngitis and adenitis | N/A | N/A | No information |
| Peptic Ulcer | approx 1 in 54 or 1.84% or 5 million people in USA | 4,999,999 | 5 million in the USA 1987 (Digestive diseases in the United States: Epidemiology and Impact – NIH Publication No. 94-1447, 1994) |
| Anderson's triad | N/A | N/A | No information |
| Acute necrotizing ulcerative gingivitis | N/A | N/A | No information |
| Acute Gastritis | N/A | N/A | No information |
| Candidiasis familial chronic mucocutaneous, autosomal recessive | N/A | N/A | No information |
| Gastric Ulcer | N/A | N/A | No information |
| Inclusion conjunctivitis | N/A | N/A | No information |
| Celiac disease -- epilepsy -- occipital calcifications | N/A | N/A | No information |
| Adenoviridae Infections | N/A | N/A | No information |
| Adenovirus infection in immunocompromised patients | N/A | N/A | No information |
| Leukoencephalopathy, arthritis, colitis and hypogammaglobulinemia | N/A | N/A | No information |
| Leukoencephalopathy, arthritis, colitis, and hypogammaglobulinema | N/A | N/A | No information |
| Gastritis, familial giant hypertrophic | N/A | N/A | No information |
| Reflux laryngitis | N/A | N/A | No information |
| Herpes, Neonatal -- Mucocutaneous and Ocular Infection | N/A | N/A | No information |
| Rhinosporidiosis | N/A | N/A | No information |
| The clap | N/A | N/A | No information |
| Candidiasis familial chronic mucocutaneous, autosomal dominant, with thyroid disease | N/A | N/A | No information |
| Giant papillary conjunctivitis | N/A | N/A | No information |
| Conjunctivitis with Pseudomembrane | N/A | N/A | No information |
| Superior limbic keratoconjunctivitis | N/A | N/A | No information |
| Mucoepidermoid | N/A | N/A | No information |
| Mucoepidermoid Carcinoma | N/A | N/A | No information |
| Aphthous stomatitis | N/A | N/A | No information |
| Familial polyposis, autosomal recessive | approx 1 in 30,000 or 0.00% or 9,066 people in USA | 9,066 | 1 per 30,000 people are affected by familial adenomatous polyposis in the US, Genetics Home Reference website |
| Juvenile polyposis syndrome | N/A | N/A | No information |
| Juvenile polyposis of infancy | N/A | N/A | No information |
| Juvenile polyposis syndrome, infantile form | N/A | N/A | No information |
| Familial polyposis -- classical | N/A | N/A | No information |
| Attenuated familial polyposis | N/A | N/A | No information |
| Secondary Reflux | N/A | N/A | No information |
| Dyschromatosis Universalis Hereditaria 1 | N/A | N/A | No information |
| Dyschromatosis Universalis Hereditaria 2 | N/A | N/A | No information |
| Median cleft, corpus callosum, lipoma, and cutaneous polyps | N/A | N/A | No information |
| Carbon Baby Syndrome | N/A | N/A | No information |
| Progressive black carbon hyperpigmentation of infancy | N/A | N/A | No information |
| Dyskeratosis Congenita | N/A | N/A | No information |
| Dyskeratosis congenita of Zinsser-Cole-Engman | N/A | N/A | No information |
| Necrotizing enterocolitis | N/A | N/A | No information |
| Cholecystitis | N/A | N/A | No information |
| Acute Cholecystitis | N/A | N/A | No information |
| Xanthogranulomatous cholecystitis | N/A | N/A | No information |
| Recurring scarring aphthae | N/A | N/A | No information |
| Major Ulcerative Stomatitis | N/A | N/A | No information |
| Pterygium of the conjunctiva | N/A | N/A | No information |
| Hereditary angioedema | N/A | N/A | No information |
| Benign mucosal pemphigoid | N/A | N/A | No information |
| Gardner syndrome | N/A | N/A | No information |
| Obesity, hypothyroidism, craniosynostosis, cardial hypertrophy, colitis and intellectual deficiency | N/A | N/A | No information |
| Immotile cilia syndrome, due to excessively long cilia | N/A | N/A | No information |
| Familial nasal acilia | N/A | N/A | No information |
| Laryngopharyngeal reflux | N/A | N/A | No information |
| Cystic fibrosis -- gastritis -- megaloblastic anaemia | N/A | N/A | No information |
| Vulvovaginal gingival syndrome | N/A | N/A | No information |
| Vernal keratoconjunctivitis | N/A | N/A | No information |
| Obesity -- colitis -- hypothyroidism -- cardiac hypertrophy -- developmental delay | N/A | N/A | No information |
| Gastric Reflux | N/A | N/A | No information |
| Cronkhite-Canada Syndrome | N/A | N/A | No information |
| Pseudomyxoma Peritonei | N/A | N/A | No information |
| Dermatostomatitis, Stevens Johnson type | N/A | N/A | No information |
| Periadenitis Mucosa Necrotica, Recurrent Type II | N/A | N/A | No information |
| Cronkhite-Canada disease | N/A | N/A | No information |
| Schafer syndrome | N/A | N/A | No information |
| Xerostomia | N/A | N/A | No information |
| Lipogranulomatosis | N/A | N/A | No information |
| Duodenal ulcer due to antral G-cell hyperfunction | N/A | N/A | No information |
| Erythroplakia | N/A | N/A | No information |
| Follicular hamartoma -- alopecia -- cystic fibrosis | N/A | N/A | No information |
| Acquired angioedema | N/A | N/A | No information |
| Brodie pile | N/A | N/A | No information |
| Fenwick ulcer | N/A | N/A | No information |
| Cystic fibrosis -- gastritis -- megaloblastic anemia | N/A | N/A | No information |
| Logic syndrome | N/A | N/A | No information |
| Pemphigus vulgaris, familial | N/A | N/A | No information |
| Mucoepithelial dysplasia, Witkop type | N/A | N/A | No information |
| White sponge nevus of Cannon | N/A | N/A | No information |
| Ritter syndrome | N/A | N/A | No information |
| Jadassohn-Lewandowsky syndrome | N/A | N/A | No information |
| Dextrocardia-bronchiectasis-sinusitis | N/A | N/A | No information |
| White sponge naevus of cannon | N/A | N/A | No information |
| Takahara syndrome | N/A | N/A | No information |
| Costello syndrome | N/A | N/A | only about 250 cases of Costello syndrome has been reported worldwide, Genetics Home Reference website |
| Urban Schosser Spohn syndrome | N/A | N/A | No information |
For more information about types of Mucus membrane conditions, refer to our section on types of Mucus membrane conditions.
The medical term 'prevalence' of Mucus membrane conditions usually refers to the estimated population of people who are managing Mucus membrane conditions at any given time, whereas the annual diagnosis rate of new cases of Mucus membrane conditions is called the 'incidence'. For more information on prevalence and incidence statistics, see about prevalence and incidence statistics.
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2011 Health Grades Inc. All rights reserved. Last Update: 7 May, 2013 (4:53)