Assessment
Questionnaire
Have a symptom?
See what questions
a doctor would ask.
See what questions
a doctor would ask.
28 million Americans (10 million with osteoporosis; 18 million with low bone mass); eight million American women and 2 million men (NWHIC)
approx 1 in 9 or 10.29% or 28 million people in USA [about data]
WARNING! EXTRAPOLATION ONLY! NOT BASED ON COUNTRY-SPECIFIC DATA SOURCES. The following table attempts to extrapolate the above prevalence rate for Osteoporosis to the populations of various countries and regions. These prevalence extrapolations for Osteoporosis are only estimates, based on applying the prevalence rates from the US (or a similar country) to the population of other countries, and therefore may have very limited relevance to the actual prevalence of Osteoporosis in any region:
| Country/Region | Extrapolated Prevalence | Population Estimated Used |
| Osteoporosis in North America (Extrapolated Statistics) | ||
| USA | 30,229,233 | 293,655,4051 |
| Canada | 3,346,398 WARNING! (Details) | 32,507,8742 |
| Mexico | 10,804,664 WARNING! (Details) | 104,959,5942 |
| Osteoporosis in Central America (Extrapolated Statistics) | ||
| Belize | 28,097 WARNING! (Details) | 272,9452 |
| Guatemala | 1,470,061 WARNING! (Details) | 14,280,5962 |
| Nicaragua | 551,739 WARNING! (Details) | 5,359,7592 |
| Osteoporosis in Caribbean (Extrapolated Statistics) | ||
| Puerto Rico | 401,260 WARNING! (Details) | 3,897,9602 |
| Osteoporosis in South America (Extrapolated Statistics) | ||
| Brazil | 18,951,585 WARNING! (Details) | 184,101,1092 |
| Chile | 1,628,936 WARNING! (Details) | 15,823,9572 |
| Colombia | 4,355,521 WARNING! (Details) | 42,310,7752 |
| Paraguay | 637,346 WARNING! (Details) | 6,191,3682 |
| Peru | 2,835,443 WARNING! (Details) | 27,544,3052 |
| Venezuela | 2,575,319 WARNING! (Details) | 25,017,3872 |
| Osteoporosis in Northern Europe (Extrapolated Statistics) | ||
| Denmark | 557,260 WARNING! (Details) | 5,413,3922 |
| Finland | 536,788 WARNING! (Details) | 5,214,5122 |
| Iceland | 30,261 WARNING! (Details) | 293,9662 |
| Sweden | 925,070 WARNING! (Details) | 8,986,4002 |
| Osteoporosis in Western Europe (Extrapolated Statistics) | ||
| Britain (United Kingdom) | 6,204,337 WARNING! (Details) | 60,270,708 for UK2 |
| Belgium | 1,065,263 WARNING! (Details) | 10,348,2762 |
| France | 6,220,139 WARNING! (Details) | 60,424,2132 |
| Ireland | 408,630 WARNING! (Details) | 3,969,5582 |
| Luxembourg | 47,629 WARNING! (Details) | 462,6902 |
| Monaco | 3,321 WARNING! (Details) | 32,2702 |
| Netherlands (Holland) | 1,679,814 WARNING! (Details) | 16,318,1992 |
| United Kingdom | 6,204,337 WARNING! (Details) | 60,270,7082 |
| Wales | 300,382 WARNING! (Details) | 2,918,0002 |
| Osteoporosis in Central Europe (Extrapolated Statistics) | ||
| Austria | 841,519 WARNING! (Details) | 8,174,7622 |
| Czech Republic | 128,283 WARNING! (Details) | 1,0246,1782 |
| Germany | 8,484,886 WARNING! (Details) | 82,424,6092 |
| Hungary | 1,032,744 WARNING! (Details) | 10,032,3752 |
| Liechtenstein | 3,441 WARNING! (Details) | 33,4362 |
| Poland | 3,976,241 WARNING! (Details) | 38,626,3492 |
| Slovakia | 558,308 WARNING! (Details) | 5,423,5672 |
| Slovenia | 207,063 WARNING! (Details) | 2,011,473 2 |
| Switzerland | 767,001 WARNING! (Details) | 7,450,8672 |
| Osteoporosis in Eastern Europe (Extrapolated Statistics) | ||
| Belarus | 1,061,377 WARNING! (Details) | 10,310,5202 |
| Estonia | 138,112 WARNING! (Details) | 1,341,6642 |
| Latvia | 237,413 WARNING! (Details) | 2,306,3062 |
| Lithuania | 371,401 WARNING! (Details) | 3,607,8992 |
| Russia | 14,820,859 WARNING! (Details) | 143,974,0592 |
| Ukraine | 4,913,596 WARNING! (Details) | 47,732,0792 |
| Osteoporosis in the Southwestern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 809,980 WARNING! (Details) | 7,868,3852 |
| Georgia | 483,194 WARNING! (Details) | 4,693,8922 |
| Portugal | 1,083,367 WARNING! (Details) | 10,524,1452 |
| Spain | 4,146,550 WARNING! (Details) | 40,280,7802 |
| Osteoporosis in Southern Europe (Extrapolated Statistics) | ||
| Greece | 1,096,069 WARNING! (Details) | 10,647,5292 |
| Italy | 5,976,505 WARNING! (Details) | 58,057,4772 |
| Osteoporosis in the Southeastern Europe (Extrapolated Statistics) | ||
| Albania | 364,906 WARNING! (Details) | 3,544,8082 |
| Bosnia and Herzegovina | 41,959 WARNING! (Details) | 407,6082 |
| Bulgaria | 773,909 WARNING! (Details) | 7,517,9732 |
| Croatia | 462,912 WARNING! (Details) | 4,496,8692 |
| Macedonia | 210,008 WARNING! (Details) | 2,040,0852 |
| Romania | 2,301,306 WARNING! (Details) | 22,355,5512 |
| Serbia and Montenegro | 1,114,430 WARNING! (Details) | 10,825,9002 |
| Osteoporosis in Northern Asia (Extrapolated Statistics) | ||
| Mongolia | 283,223 WARNING! (Details) | 2,751,3142 |
| Osteoporosis in Central Asia (Extrapolated Statistics) | ||
| Kazakhstan | 1,558,910 WARNING! (Details) | 15,143,7042 |
| Tajikistan | 721,777 WARNING! (Details) | 7,011,556 2 |
| Uzbekistan | 2,718,719 WARNING! (Details) | 26,410,4162 |
| Osteoporosis in Eastern Asia (Extrapolated Statistics) | ||
| China | 133,704,906 WARNING! (Details) | 1,298,847,6242 |
| Hong Kong s.a.r. | 705,674 WARNING! (Details) | 6,855,1252 |
| Japan | 13,107,809 WARNING! (Details) | 127,333,0022 |
| Macau s.a.r. | 45,838 WARNING! (Details) | 445,2862 |
| North Korea | 2,336,512 WARNING! (Details) | 22,697,5532 |
| South Korea | 4,965,240 WARNING! (Details) | 48,233,7602 |
| Taiwan | 2,341,895 WARNING! (Details) | 22,749,8382 |
| Osteoporosis in Southwestern Asia (Extrapolated Statistics) | ||
| Turkey | 7,092,021 WARNING! (Details) | 68,893,9182 |
| Osteoporosis in Southern Asia (Extrapolated Statistics) | ||
| Afghanistan | 2,935,231 WARNING! (Details) | 28,513,6772 |
| Bangladesh | 14,549,755 WARNING! (Details) | 141,340,4762 |
| Bhutan | 224,985 WARNING! (Details) | 2,185,5692 |
| India | 109,639,624 WARNING! (Details) | 1,065,070,6072 |
| Pakistan | 16,387,858 WARNING! (Details) | 159,196,3362 |
| Sri Lanka | 2,049,061 WARNING! (Details) | 19,905,1652 |
| Osteoporosis in Southeastern Asia (Extrapolated Statistics) | ||
| East Timor | 104,923 WARNING! (Details) | 1,019,2522 |
| Indonesia | 24,546,628 WARNING! (Details) | 238,452,9522 |
| Laos | 624,659 WARNING! (Details) | 6,068,1172 |
| Malaysia | 2,421,432 WARNING! (Details) | 23,522,4822 |
| Philippines | 8,877,821 WARNING! (Details) | 86,241,6972 |
| Singapore | 448,194 WARNING! (Details) | 4,353,8932 |
| Thailand | 6,677,333 WARNING! (Details) | 64,865,5232 |
| Vietnam | 8,509,406 WARNING! (Details) | 82,662,8002 |
| Osteoporosis in the Middle East (Extrapolated Statistics) | ||
| Gaza strip | 136,396 WARNING! (Details) | 1,324,9912 |
| Iran | 6,948,859 WARNING! (Details) | 67,503,2052 |
| Iraq | 2,612,100 WARNING! (Details) | 25,374,6912 |
| Israel | 638,133 WARNING! (Details) | 6,199,0082 |
| Jordan | 577,623 WARNING! (Details) | 5,611,2022 |
| Kuwait | 232,394 WARNING! (Details) | 2,257,5492 |
| Lebanon | 388,831 WARNING! (Details) | 3,777,2182 |
| Saudi Arabia | 2,655,464 WARNING! (Details) | 25,795,9382 |
| Syria | 1,854,678 WARNING! (Details) | 18,016,8742 |
| United Arab Emirates | 259,814 WARNING! (Details) | 2,523,9152 |
| West Bank | 237,918 WARNING! (Details) | 2,311,2042 |
| Yemen | 2,061,383 WARNING! (Details) | 20,024,8672 |
| Osteoporosis in Northern Africa (Extrapolated Statistics) | ||
| Egypt | 7,835,617 WARNING! (Details) | 76,117,4212 |
| Libya | 579,722 WARNING! (Details) | 5,631,5852 |
| Sudan | 4,029,957 WARNING! (Details) | 39,148,1622 |
| Osteoporosis in Western Africa (Extrapolated Statistics) | ||
| Congo Brazzaville | 308,621 WARNING! (Details) | 2,998,0402 |
| Ghana | 2,136,753 WARNING! (Details) | 20,757,0322 |
| Liberia | 349,035 WARNING! (Details) | 3,390,6352 |
| Niger | 1,169,467 WARNING! (Details) | 11,360,5382 |
| Nigeria | 1,827,242 WARNING! (Details) | 12,5750,3562 |
| Senegal | 1,117,132 WARNING! (Details) | 10,852,1472 |
| Sierra leone | 605,694 WARNING! (Details) | 5,883,8892 |
| Osteoporosis in Central Africa (Extrapolated Statistics) | ||
| Central African Republic | 385,255 WARNING! (Details) | 3,742,4822 |
| Chad | 981,908 WARNING! (Details) | 9,538,5442 |
| Congo kinshasa | 6,003,223 WARNING! (Details) | 58,317,0302 |
| Rwanda | 848,098 WARNING! (Details) | 8,238,6732 |
| Osteoporosis in Eastern Africa (Extrapolated Statistics) | ||
| Ethiopia | 7,343,470 WARNING! (Details) | 71,336,5712 |
| Kenya | 3,395,217 WARNING! (Details) | 32,982,1092 |
| Somalia | 854,885 WARNING! (Details) | 8,304,6012 |
| Tanzania | 3,713,170 WARNING! (Details) | 36,070,7992 |
| Uganda | 2,716,644 WARNING! (Details) | 26,390,2582 |
| Osteoporosis in Southern Africa (Extrapolated Statistics) | ||
| Angola | 1,130,145 WARNING! (Details) | 10,978,5522 |
| Botswana | 168,744 WARNING! (Details) | 1,639,2312 |
| South Africa | 4,575,577 WARNING! (Details) | 44,448,4702 |
| Swaziland | 120,363 WARNING! (Details) | 1,169,2412 |
| Zambia | 1,134,997 WARNING! (Details) | 11,025,6902 |
| Zimbabwe | 377,985 WARNING! (Details) | 1,2671,8602 |
| Osteoporosis in Oceania (Extrapolated Statistics) | ||
| Australia | 2,049,882 WARNING! (Details) | 19,913,1442 |
| New Zealand | 411,128 WARNING! (Details) | 3,993,8172 |
| Papua New Guinea | 557,970 WARNING! (Details) | 5,420,2802 |
Undiagnosed Prevalence Rate for Osteoporosis: approx 1 in 15 or 6.62% or 18 million people in USA [about data]
Extrapolation of Undiagnosed-Prevalence Rate for Osteoporosis to Countries and Regions: The following table attempts to extrapolate the above undiagnosed-prevalence rate for Osteoporosis to the populations of various countries and regions. As discussed above, these undiagnosed-prevalence extrapolations for Osteoporosis are only estimates and may have limited relevance to the actual undiagnosed-prevalence of Osteoporosis in any region:
| Country/Region | Extrapolated Undiagnosed Prevalence | Population Estimated Used |
| Osteoporosis in North America (Extrapolated Statistics) | ||
| USA | 19,433,078 WARNING! (Details) | 293,655,4051 |
| Canada | 2,151,256 WARNING! (Details) | 32,507,8742 |
| Mexico | 6,945,855 WARNING! (Details) | 104,959,5942 |
| Osteoporosis in Central America (Extrapolated Statistics) | ||
| Belize | 18,062 WARNING! (Details) | 272,9452 |
| Guatemala | 945,039 WARNING! (Details) | 14,280,5962 |
| Nicaragua | 354,689 WARNING! (Details) | 5,359,7592 |
| Osteoporosis in Caribbean (Extrapolated Statistics) | ||
| Puerto Rico | 257,953 WARNING! (Details) | 3,897,9602 |
| Osteoporosis in South America (Extrapolated Statistics) | ||
| Brazil | 12,183,161 WARNING! (Details) | 184,101,1092 |
| Chile | 1,047,173 WARNING! (Details) | 15,823,9572 |
| Colombia | 2,799,977 WARNING! (Details) | 42,310,7752 |
| Paraguay | 409,722 WARNING! (Details) | 6,191,3682 |
| Peru | 1,822,784 WARNING! (Details) | 27,544,3052 |
| Venezuela | 1,655,562 WARNING! (Details) | 25,017,3872 |
| Osteoporosis in Northern Europe (Extrapolated Statistics) | ||
| Denmark | 358,239 WARNING! (Details) | 5,413,3922 |
| Finland | 345,078 WARNING! (Details) | 5,214,5122 |
| Iceland | 19,453 WARNING! (Details) | 293,9662 |
| Sweden | 594,688 WARNING! (Details) | 8,986,4002 |
| Osteoporosis in Western Europe (Extrapolated Statistics) | ||
| Britain (United Kingdom) | 3,988,502 WARNING! (Details) | 60,270,708 for UK2 |
| Belgium | 684,812 WARNING! (Details) | 10,348,2762 |
| France | 3,998,661 WARNING! (Details) | 60,424,2132 |
| Ireland | 262,691 WARNING! (Details) | 3,969,5582 |
| Luxembourg | 30,619 WARNING! (Details) | 462,6902 |
| Monaco | 2,135 WARNING! (Details) | 32,2702 |
| Netherlands (Holland) | 1,079,880 WARNING! (Details) | 16,318,1992 |
| United Kingdom | 3,988,502 WARNING! (Details) | 60,270,7082 |
| Wales | 193,102 WARNING! (Details) | 2,918,0002 |
| Osteoporosis in Central Europe (Extrapolated Statistics) | ||
| Austria | 540,976 WARNING! (Details) | 8,174,7622 |
| Czech Republic | 82,467 WARNING! (Details) | 1,0246,1782 |
| Germany | 5,454,569 WARNING! (Details) | 82,424,6092 |
| Hungary | 663,907 WARNING! (Details) | 10,032,3752 |
| Liechtenstein | 2,212 WARNING! (Details) | 33,4362 |
| Poland | 2,556,155 WARNING! (Details) | 38,626,3492 |
| Slovakia | 358,912 WARNING! (Details) | 5,423,5672 |
| Slovenia | 133,112 WARNING! (Details) | 2,011,473 2 |
| Switzerland | 493,072 WARNING! (Details) | 7,450,8672 |
| Osteoporosis in Eastern Europe (Extrapolated Statistics) | ||
| Belarus | 682,313 WARNING! (Details) | 10,310,5202 |
| Estonia | 88,786 WARNING! (Details) | 1,341,6642 |
| Latvia | 152,623 WARNING! (Details) | 2,306,3062 |
| Lithuania | 238,758 WARNING! (Details) | 3,607,8992 |
| Russia | 9,527,695 WARNING! (Details) | 143,974,0592 |
| Ukraine | 3,158,740 WARNING! (Details) | 47,732,0792 |
| Osteoporosis in the Southwestern Europe (Extrapolated Statistics) | ||
| Azerbaijan | 520,701 WARNING! (Details) | 7,868,3852 |
| Portugal | 696,450 WARNING! (Details) | 10,524,1452 |
| Spain | 2,665,639 WARNING! (Details) | 40,280,7802 |
| Georgia | 310,625 WARNING! (Details) | 4,693,8922 |
| Osteoporosis in the Southern Europe (Extrapolated Statistics) | ||
| Italy | 3,842,038 WARNING! (Details) | 58,057,4772 |
| Greece | 704,615 WARNING! (Details) | 10,647,5292 |
| Osteoporosis in the Southeastern Europe (Extrapolated Statistics) | ||
| Albania | 234,582 WARNING! (Details) | 3,544,8082 |
| Bosnia and Herzegovina | 26,974 WARNING! (Details) | 407,6082 |
| Bulgaria | 497,512 WARNING! (Details) | 7,517,9732 |
| Croatia | 297,586 WARNING! (Details) | 4,496,8692 |
| Macedonia | 135,005 WARNING! (Details) | 2,040,0852 |
| Romania | 1,479,411 WARNING! (Details) | 22,355,5512 |
| Serbia and Montenegro | 716,419 WARNING! (Details) | 10,825,9002 |
| Osteoporosis in Northern Asia (Extrapolated Statistics) | ||
| Mongolia | 182,072 | 2,751,3142 |
| Osteoporosis in Central Asia (Extrapolated Statistics) | ||
| Kazakhstan | 1,002,156 WARNING! (Details) | 15,143,7042 |
| Tajikistan | 464,000 WARNING! (Details) | 7,011,556 2 |
| Uzbekistan | 1,747,748 WARNING! (Details) | 26,410,4162 |
| Osteoporosis in Eastern Asia (Extrapolated Statistics) | ||
| China | 85,953,153 WARNING! (Details) | 1,298,847,6242 |
| Hong Kong s.a.r. | 453,647 WARNING! (Details) | 6,855,1252 |
| Japan | 8,426,448 WARNING! (Details) | 127,333,0022 |
| Macau s.a.r. | 29,467 WARNING! (Details) | 445,2862 |
| North Korea | 1,502,043 WARNING! (Details) | 22,697,5532 |
| South Korea | 3,191,940 WARNING! (Details) | 48,233,7602 |
| Taiwan | 1,505,504 WARNING! (Details) | 22,749,8382 |
| Osteoporosis in Southwestern Asia (Extrapolated Statistics) | ||
| Turkey | 4,559,156 WARNING! (Details) | 68,893,9182 |
| Osteoporosis in Southern Asia (Extrapolated Statistics) | ||
| Afghanistan | 1,886,934 WARNING! (Details) | 28,513,6772 |
| Bangladesh | 9,353,414 WARNING! (Details) | 141,340,4762 |
| Bhutan | 144,633 WARNING! (Details) | 2,185,5692 |
| India | 70,482,614 WARNING! (Details) | 1,065,070,6072 |
| Pakistan | 10,535,051 WARNING! (Details) | 159,196,3362 |
| Sri Lanka | 1,317,253 WARNING! (Details) | 19,905,1652 |
| Osteoporosis in Southeastern Asia (Extrapolated Statistics) | ||
| East Timor | 67,450 WARNING! (Details) | 1,019,2522 |
| Indonesia | 15,779,975 WARNING! (Details) | 238,452,9522 |
| Laos | 401,566 WARNING! (Details) | 6,068,1172 |
| Malaysia | 1,556,634 WARNING! (Details) | 23,522,4822 |
| Philippines | 5,707,171 WARNING! (Details) | 86,241,6972 |
| Singapore | 288,125 WARNING! (Details) WARNING! (Details) | 4,353,8932 |
| Thailand | 4,292,571 WARNING! (Details) | 64,865,5232 |
| Vietnam | 5,470,332 WARNING! (Details) | 82,662,8002 |
| Osteoporosis in the Middle East (Extrapolated Statistics) | ||
| Gaza strip | 87,683 WARNING! (Details) | 1,324,9912 |
| Iran | 4,467,123 WARNING! (Details) | 67,503,2052 |
| Iraq | 1,679,207 WARNING! (Details) | 25,374,6912 |
| Israel | 410,228 WARNING! (Details) | 6,199,0082 |
| Jordan | 371,329 WARNING! (Details) | 5,611,2022 |
| Kuwait | 149,396 WARNING! (Details) | 2,257,5492 |
| Lebanon | 249,962 WARNING! (Details) | 3,777,2182 |
| Saudi Arabia | 1,707,084 WARNING! (Details) | 25,795,9382 |
| Syria | 1,192,293 WARNING! (Details) | 18,016,8742 |
| United Arab Emirates | 167,023 WARNING! (Details) | 2,523,9152 |
| West Bank | 152,947 WARNING! (Details) | 2,311,2042 |
| Yemen | 1,325,175 WARNING! (Details) | 20,024,8672 |
| Osteoporosis in Northern Africa (Extrapolated Statistics) | ||
| Egypt | 5,037,182 WARNING! (Details) | 76,117,4212 |
| Libya | 372,678 WARNING! (Details) | 5,631,5852 |
| Sudan | 2,590,687 WARNING! (Details) | 39,148,1622 |
| Osteoporosis in Western Africa (Extrapolated Statistics) | ||
| Congo Brazzaville | 198,399 WARNING! (Details) | 2,998,0402 |
| Ghana | 1,373,627 WARNING! (Details) | 20,757,0322 |
| Liberia | 224,380 WARNING! (Details) | 3,390,6352 |
| Niger | 751,800 WARNING! (Details) | 11,360,5382 |
| Nigeria | 1,174,655 WARNING! (Details) | 12,5750,3562 |
| Senegal | 718,156 WARNING! (Details) | 10,852,1472 |
| Sierra leone | 389,375 WARNING! (Details) | 5,883,8892 |
| Osteoporosis in Central Africa (Extrapolated Statistics) | ||
| Central African Republic | 247,664 WARNING! (Details) | 3,742,4822 |
| Chad | 631,227 WARNING! (Details) | 9,538,5442 |
| Congo kinshasa | 3,859,215 WARNING! (Details) | 58,317,0302 |
| Rwanda | 545,206 WARNING! (Details) | 8,238,6732 |
| Osteoporosis in Eastern Africa (Extrapolated Statistics) | ||
| Ethiopia | 4,720,802 WARNING! (Details) | 71,336,5712 |
| Kenya | 2,182,639 WARNING! (Details) | 32,982,1092 |
| Somalia | 549,569 WARNING! (Details) | 8,304,6012 |
| Tanzania | 2,387,038 WARNING! (Details) | 36,070,7992 |
| Uganda | 1,746,414 WARNING! (Details) | 26,390,2582 |
| Osteoporosis in Southern Africa (Extrapolated Statistics) | ||
| Angola | 726,521 WARNING! (Details) | 10,978,5522 |
| Botswana | 108,478 WARNING! (Details) | 1,639,2312 |
| South Africa | 2,941,442 WARNING! (Details) | 44,448,4702 |
| Swaziland | 77,376 WARNING! (Details) | 1,169,2412 |
| Zambia | 729,641 WARNING! (Details) | 11,025,6902 |
| Zimbabwe | 242,990 WARNING! (Details) | 1,2671,8602 |
| Osteoporosis in Oceania (Extrapolated Statistics) | ||
| Australia | 1,317,781 WARNING! (Details) | 19,913,1442 |
| New Zealand | 264,296 WARNING! (Details) | 3,993,8172 |
| Papua New Guinea | 358,695 WARNING! (Details) | 5,420,2802 |
WARNING! EXTRAPOLATED STATISTICS ONLY! Not based on data sources from individual countries. These statistics are calculated extrapolations of various prevalence or incidence rates against the populations of a particular country or region. The statistics used for prevalence/incidence of Osteoporosis are typically based on US, UK, Canadian or Australian prevalence or incidence statistics, which are then extrapolated using only the population of the other country. This extrapolation calculation is automated and does not take into account any genetic, cultural, environmental, social, racial or other differences across the various countries and regions for which the extrapolated Osteoporosis statistics below refer to. The extrapolation does not use data sources or statistics about any country other than its population. As such, these extrapolations may be highly inaccurate (especially for developing or third-world countries) and only give a general indication (or even a meaningless indication) as to the actual prevalence or incidence of Osteoporosis in that region. These statistics are presented only in the hope that they may be interesting to some people.
The word 'prevalence' of Osteoporosis usually means the estimated population of people who are managing Osteoporosis at any given time (i.e. people with Osteoporosis). The term 'incidence' of Osteoporosis means the annual diagnosis rate, or the number of new cases of Osteoporosis diagnosed each year (i.e. getting Osteoporosis). Hence, these two statistics types can differ: a short disease like flu can have high annual incidence but low prevalence, but a life-long disease like diabetes has a low annual incidence but high prevalence. For more information see about prevalence and incidence statistics.
Tools & Services:
Medical Articles:
Search Specialists by State and City
By using this site you agree to our Terms of Use. Information provided on this site is for informational purposes only; it is not intended as a substitute for advice from your own medical team. The information on this site is not to be used for diagnosing or treating any health concerns you may have - please contact your physician or health care professional for all your medical needs. Please see our Terms of Use.
Copyright © 2011 Health Grades Inc. All rights reserved. Last Update: 7 May, 2013 (2:27)